| YU-GI-OH! • MAGIC • POKEMON • FC • ONEPIECE • NARUTO • WOM • WOW • BATTLE SPIRITS • ACCESSORI • GIOCHI DA TAVOLO • D&D • PUFFLANDIA • EURO • BACHECHE • MASTERPHIL |
| HOME • e-mail • info ordini • Negozio, Web & Co. • calendario tornei • il gatto sul soffitto • lppbook • Facebook • Twitter • LPPTelevision • Faceskin |
| Registrati e scopri le promozioni LPPShopping | Login | registrati |
| Tabelle Premi | www.lppcollecting.it |
| HOME CALENDARIO TORNEI | TABELLE PREMIO | REGISTRATI | REGOLAMENTO AREA TORNEI | |
| giorno di gioco: GIOVEDI' | VENERDI' | SABATO | DOMENICA |
condividi: | |||
| Introduzione |
| In questa pagina pubblichiamo le nostre 4 tabelle premio che vengono utilizzate per premiare i migliori giocatori nei tornei in cui ne viene specificato l'utilizzo. In tutte le tabelle si fa riferimento al Buono Negozio LPPCollecting che può essere convertito in Buoni Benzina, Ricariche Telefoniche e Buoni Media World/Saturn, di seguito ti spieghiamo tutto il dettaglio. BUONO NEGOZIO LPPCOLLECTING I premi indicati si intendono come Buono Negozio LPPCollecting in €uro, utilizzabile per l'acquisto di un qualsiasi prodotto all'interno del nostro negozio, offerte comprese. Il Buono Negozio LPPCollecting non ha scadenza, può essere speso in qualsiasi momento ed è cumulabile di torneo in torneo. Il Buono Negozio LPPCollecting vinto non può essere utilizzato per pagare l'iscrizione al torneo. Eventuali premi aggiuntivi sono specificati per ogni singolo torneo e/o evento. BUONI BENZINA, RICARICHE TELEFONICHE, BUONI MEDIA WORLD/SATURN Il Buono Negozio LPPCollecting è convertibile in Buoni Benzina Agip, Ricarica Telefonica e Buoni Media World/Saturn come di seguito indicato: - € 14,00 di Buono Negozio possono essere convertiti in 1 Buono Benzina Agip da € 10,00; - € 7,00 di Buono Negozio possono essere convertiti in una Ricarica Telefonica da € 5,00; - € 28,00 di Buono Negozio possono essere convertiti in un Buono Media World/Saturn da € 20,00. Sono ovviamente validi i multipli, per cui, ad esempio, € 21,00 di Buono Negozio possono essere convertiti in una Ricarica Telefonica di € 15,00, così pure, altro esempio, € 28,00 di Buono Negozio possono essere convertiti in 2 Buoni Benzina da € 10,00. |
| Tabella Premi 1 |
| nr. iscritti: | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 1° Class.: | 9.00 | 9.00 | 9.00 | 10.00 | 12.00 | 13.00 | 15.00 | 15.00 | 15.00 | 15.00 | 15.00 | 16.00 | 16.00 | 16.00 | 18.00 | 18.00 | 20.00 | 20.00 | 22.00 | 22.00 | 24.00 | 24.00 |
| 2° Class.: | 5.00 | 5.00 | 5.00 | 6.50 | 7.00 | 8.50 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.50 | 12.00 | 12.50 | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 | 16.50 |
| 3° Class.: | 0.00 | 3.50 | 3.50 | 4.00 | 4.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | 10.50 | 11.00 | 11.50 |
| 4° Class.: | 0.00 | 0.00 | 3.50 | 4.00 | 4.50 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 7.00 | 7.50 | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | 10.50 | 11.00 | 11.50 |
| 5° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 | 4.00 | 4.50 | 4.50 | 5.00 | 5.00 | 5.50 | 5.50 | 6.00 |
| 6° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 | 4.00 | 4.50 | 4.50 | 5.00 | 5.00 | 5.50 | 5.50 | 6.00 |
| 7° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 3.50 | 3.50 | 3.50 | 4.00 | 4.00 | 4.50 | 4.50 | 5.00 | 5.00 | 5.50 | 5.50 | 6.00 |
| 8° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 3.50 | 3.50 | 4.00 | 4.00 | 4.50 | 4.50 | 5.00 | 5.00 | 5.50 | 5.50 | 6.00 |
| nr. iscritti: | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| 1° Class.: | 26.00 | 26.00 | 28.00 | 28.00 | 30.00 | 30.00 | 32.00 | 32.00 | 34.00 | 34.00 | 36.00 | 36.00 | 38.00 | 38.00 | 40.00 | 40.00 | 42.00 | 42.00 | 44.00 | 44.00 | 46.00 | 46.00 |
| 2° Class.: | 17.00 | 17.50 | 18.00 | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.50 | 22.00 | 22.50 | 23.00 | 24.00 | 24.50 | 25.00 | 25.50 | 26.00 | 26.50 | 27.00 | 27.50 | 28.00 |
| 3° Class.: | 12.00 | 12.50 | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.00 | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.50 | 22.00 | 22.50 |
| 4° Class.: | 12.00 | 12.50 | 13.00 | 13.50 | 14.00 | 14.50 | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.00 | 18.50 | 19.00 | 19.50 | 20.00 | 20.50 | 21.00 | 21.50 | 22.00 | 22.50 |
| 5° Class.: | 6.00 | 6.50 | 6.50 | 7.00 | 7.00 | 7.50 | 7.50 | 8.00 | 8.00 | 9.00 | 9.50 | 9.50 | 10.00 | 10.00 | 10.50 | 11.00 | 11.00 | 11.00 | 11.50 | 11.50 | 12.00 | 12.00 |
| 6° Class.: | 6.00 | 6.50 | 6.50 | 7.00 | 7.00 | 7.50 | 7.50 | 8.00 | 8.00 | 9.00 | 9.50 | 9.50 | 10.00 | 10.00 | 10.50 | 11.00 | 11.00 | 11.00 | 11.50 | 11.50 | 12.00 | 12.00 |
| 7° Class.: | 6.00 | 6.50 | 6.50 | 7.00 | 7.00 | 7.50 | 7.50 | 8.00 | 8.00 | 9.00 | 9.50 | 9.50 | 10.00 | 10.00 | 10.50 | 11.00 | 11.00 | 11.00 | 11.50 | 11.50 | 12.00 | 12.00 |
| 8° Class.: | 6.00 | 6.50 | 6.50 | 7.00 | 7.00 | 7.50 | 7.50 | 8.00 | 8.00 | 9.00 | 9.50 | 9.50 | 10.00 | 10.00 | 10.50 | 11.00 | 11.00 | 11.00 | 11.50 | 11.50 | 12.00 | 12.00 |
| Tabella Premi 2 |
| nr. iscritti: | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 1° Class.: | 6.00 | 6.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 8.00 | 9.00 | 10.00 | 12.00 | 12.00 | 12.00 | 12.00 | 14.00 | 14.00 | 16.00 | 16.00 | 16.00 | 16.00 | 18.00 | 18.00 |
| 2° Class.: | 3.00 | 3.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 7.00 | 7.00 | 8.00 | 9.00 | 9.00 | 9.00 | 10.00 | 11.00 | 12.00 | 13.00 | 13.00 | 13.00 | 14.00 | 15.00 |
| 3° Class.: | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 7.00 | 7.00 | 8.00 | 8.00 | 8.00 | 8.00 | 9.00 |
| 4° Class.: | 0.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 7.00 | 7.00 | 8.00 | 8.00 | 8.00 | 8.00 | 9.00 |
| 5° Class.: | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 6.00 | 6.00 | 6.00 | 6.00 |
| 6° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 6.00 | 6.00 | 6.00 | 6.00 |
| 7° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 6.00 | 6.00 | 6.00 |
| 8° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 6.00 | 6.00 | 6.00 |
![]() |
| Tabella Premi 3 |
| nr. iscritti: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 1° Class.: | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | 7.00 | 7.00 | 9.00 | 9.00 | 9.00 | 9.00 | 10.00 | 10.00 | 12.00 | 12.00 | 12.00 | 13.00 | 13.00 |
| 2° Class.: | 0.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 6.00 | 7.00 | 7.00 | 7.00 | 8.00 | 8.00 | 8.00 | 9.00 | 10.00 | 10.00 | 11.00 | 12.00 |
| 3° Class.: | 0.00 | 0.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | 7.00 | 7.00 | 8.00 | 8.00 | 8.00 | 9.00 |
| 4° Class.: | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 5.00 | 5.00 | 6.00 | 6.00 | 7.00 | 7.00 | 8.00 | 8.00 | 8.00 | 9.00 |
| 5° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 |
| 6° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 |
| 7° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 | 6.00 |
| 8° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 3.00 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 6.00 | 6.00 |
| Tabella Premi 4 |
| nr. iscritti: | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 1° Class.: | 6.00 | 6.00 | 6.00 | 7.00 | 8.00 | 9.00 | 9.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 | 11.50 | 12.00 | 13.00 | 14.00 | 14.50 | 15.00 | 16.00 |
| 2° Class.: | 4.00 | 4.00 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 8.00 | 8.50 | 9.00 | 10.00 | 10.00 | 10.50 | 11.00 | 11.00 | 12.00 | 12.50 |
| 3° Class.: | 0.00 | 2.50 | 2.50 | 3.00 | 3.50 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.50 | 5.50 | 6.00 | 6.00 | 6.50 | 7.00 | 7.00 | 7.50 | 8.00 |
| 4° Class.: | 0.00 | 0.00 | 2.50 | 3.00 | 3.50 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.50 | 5.50 | 6.00 | 6.00 | 6.50 | 7.00 | 7.00 | 7.50 | 8.00 |
| 5° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 2.50 | 2.50 | 2.50 | 3.00 | 3.00 | 3.50 | 3.50 | 4.00 | 4.00 | 4.00 | 4.50 | 4.50 | 4.50 |
| 6° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 2.50 | 2.50 | 3.00 | 3.00 | 3.50 | 3.50 | 4.00 | 4.00 | 4.00 | 4.50 | 4.50 | 4.50 |
| 7° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 2.50 | 3.00 | 3.00 | 3.50 | 3.50 | 4.00 | 4.00 | 4.00 | 4.50 | 4.50 | 4.50 |
| 8° Class.: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 3.00 | 3.00 | 3.50 | 3.50 | 4.00 | 4.00 | 4.00 | 4.50 | 4.50 | 4.50 |
condividi: | |||
![]() |
| GCC CALENDARIO TORNEI | |