| | carta | codice | numero | raritŕ | condizioni | lingua | prezzo | |
|
|  | Dark Amparos | PO-NEO4-0001_ita | 1/105 | H | near mint |  | € 95,00 | |
| excellent + |  | € 80,00 | |
| EXCELLENT |  | € 72,50 | |
| GOOD |  | € 40,00 | |
|
|  | Dark Amparos | PO-NEO4-0001a_ita | 1/105 | H 1a Ed. | near mint |  | € 210,00 | |
|
|  | Dark Ampharos | PO-NEO4-0001_eng | 1/105 | H | near mint |  | € 105,00 | |
|
|  | Dark Ampharos | PO-NEO4-0001a_eng | 1/105 | H 1st Ed. | near mint |  | € 240,00 | |
|
|
|
|  | Dark Crobat | PO-NEO4-0002_ita | 2/105 | H | near mint |  | € 70,00 | |
| good - |  | € 30,00 | |
| played |  | € 20,00 | |
|
|  | Dark Crobat | PO-NEO4-0002a_ita | 2/105 | H 1a Ed. | near mint |  | € 175,00 | |
|
|  | Dark Crobat | PO-NEO4-0002_eng | 2/105 | H | near mint |  | € 80,00 | |
| good - |  | € 35,00 | |
|
|  | Dark Crobat | PO-NEO4-0002a_eng | 2/105 | H 1st Ed. | near mint |  | € 195,00 | |
|
|
|
|  | Dark Donphan | PO-NEO4-0003_ita | 3/105 | H | near mint |  | € 50,00 | |
| EXCELLENT |  | € 37,50 | |
|
|  | Dark Donphan | PO-NEO4-0003a_ita | 3/105 | H 1a Ed. | near mint |  | € 130,00 | |
|
|  | Dark Donphan | PO-NEO4-0003_eng | 3/105 | H | near mint |  | € 60,00 | |
|
|  | Dark Donphan | PO-NEO4-0003a_eng | 3/105 | H 1st Ed. | near mint |  | € 150,00 | |
|
|
|
|  | Dark Espeon | PO-NEO4-0004_ita | 4/105 | H | near mint |  | € 150,00 | |
|
|  | Dark Espeon | PO-NEO4-0004a_ita | 4/105 | H 1a Ed. | near mint |  | € 400,00 | |
|
|  | Dark Espeon | PO-NEO4-0004_eng | 4/105 | H | near mint |  | € 175,00 | |
|
|  | Dark Espeon | PO-NEO4-0004a_eng | 4/105 | H 1st Ed. | near mint |  | € 500,00 | |
|
|
|
|  | Dark Feraligatr | PO-NEO4-0005_ita | 5/105 | H | near mint |  | € 100,00 | |
|
|  | Dark Feraligatr | PO-NEO4-0005a_ita | 5/105 | H 1a Ed. | near mint |  | € 275,00 | |
|
|  | Dark Feraligatr | PO-NEO4-0005_eng | 5/105 | H | near mint |  | € 120,00 | |
|
|  | Dark Feraligatr | PO-NEO4-0005a_eng | 5/105 | H 1st Ed. | near mint |  | € 325,00 | |
|
|
|
|  | Dark Gengar | PO-NEO4-0006_ita | 6/105 | H | near mint |  | € 120,00 | |
|
|  | Dark Gengar | PO-NEO4-0006a_ita | 6/105 | H 1a Ed. | near mint |  | € 350,00 | |
|
|  | Dark Gengar | PO-NEO4-0006_eng | 6/105 | H | near mint |  | € 200,00 | |
|
|  | Dark Gengar | PO-NEO4-0006a_eng | 6/105 | H 1st Ed. | near mint |  | € 450,00 | |
|
|
|
|  | Dark Houndoom | PO-NEO4-0007_ita | 7/105 | H | near mint |  | € 70,00 | |
|
|  | Dark Houndoom | PO-NEO4-0007a_ita | 7/105 | H 1a Ed. | near mint |  | € 175,00 | |
|
|  | Dark Houndoom | PO-NEO4-0007_eng | 7/105 | H | near mint |  | € 80,00 | |
|
|  | Dark Houndoom | PO-NEO4-0007a_eng | 7/105 | H 1st Ed. | near mint |  | € 195,00 | |
|
|
|
|  | Dark Porygon 2 | PO-NEO4-0008_ita | 8/105 | H | near mint |  | € 70,00 | |
| EXCELLENT |  | € 50,00 | |
|
|  | Dark Porygon 2 | PO-NEO4-0008a_ita | 8/105 | H 1a Ed. | near mint |  | € 175,00 | |
|
|  | Dark Porygon2 | PO-NEO4-0008_eng | 8/105 | H | near mint |  | € 80,00 | |
|
|  | Dark Porygon2 | PO-NEO4-0008a_eng | 8/105 | H 1st Ed. | near mint |  | € 195,00 | |
|
|
|
|  | Dark Scizor | PO-NEO4-0009_ita | 9/105 | H | near mint |  | € 80,00 | |
|
|  | Dark Scizor | PO-NEO4-0009a_ita | 9/105 | H 1a Ed. | near mint |  | € 225,00 | |
|
|  | Dark Scizor | PO-NEO4-0009_eng | 9/105 | H | near mint |  | € 90,00 | |
|
|  | Dark Scizor | PO-NEO4-0009a_eng | 9/105 | H 1st Ed. | near mint |  | € 250,00 | |
|
|
|
|  | Dark Typlosion | PO-NEO4-0010_ita | 10/105 | H | near mint |  | € 100,00 | |
|
|  | Dark Typlosion | PO-NEO4-0010a_ita | 10/105 | H 1a Ed. | near mint |  | € 275,00 | |
|
|  | Dark Typhlosion | PO-NEO4-0010_eng | 10/105 | H | near mint |  | € 120,00 | |
|
|  | Dark Typhlosion | PO-NEO4-0010a_eng | 10/105 | H 1st Ed. | near mint |  | € 325,00 | |
|
|
|
|  | Dark Tyranitar | PO-NEO4-0011_ita | 11/105 | H | near mint |  | € 120,00 | |
|
|  | Dark Tyranitar | PO-NEO4-0011a_ita | 11/105 | H 1a Ed. | near mint |  | € 300,00 | |
|
|  | Dark Tyranitar | PO-NEO4-0011_eng | 11/105 | H | near mint |  | € 150,00 | |
|
|  | Dark Tyranitar | PO-NEO4-0011a_eng | 11/105 | H 1st Ed. | near mint |  | € 350,00 | |
|
|
|
|  | Light Arcanine | PO-NEO4-0012_ita | 12/105 | H | near mint |  | € 150,00 | |
| excellent + |  | € 130,00 | |
|
|  | Light Arcanine | PO-NEO4-0012a_ita | 12/105 | H 1a Ed. | near mint |  | € 350,00 | |
|
|  | Light Arcanine | PO-NEO4-0012_eng | 12/105 | H | near mint |  | € 175,00 | |
|
|  | Light Arcanine | PO-NEO4-0012a_eng | 12/105 | H 1st Ed. | near mint |  | € 400,00 | |
|
|
|
|  | Light Azumarill | PO-NEO4-0013_ita | 13/105 | H | near mint |  | € 35,00 | |
| good + |  | € 17,50 | |
| light played |  | € 11,50 | |
| played |  | € 10,00 | |
| poor |  | € 5,00 | |
|
|  | Light Azumarill | PO-NEO4-0013a_ita | 13/105 | H 1a Ed. | near mint |  | € 120,00 | |
|
|  | Light Azumarill | PO-NEO4-0013_eng | 13/105 | H | near mint |  | € 40,00 | |
| excellent + |  | € 32,00 | |
| played |  | € 12,50 | |
|
|  | Light Azumarill | PO-NEO4-0013a_eng | 13/105 | H 1st Ed. | near mint |  | € 130,00 | |
|
|
|
|  | Light Dragonite | PO-NEO4-0014_ita | 14/105 | H | near mint |  | € 150,00 | |
|
|  | Light Dragonite | PO-NEO4-0014a_ita | 14/105 | H 1a Ed. | near mint |  | € 350,00 | |
|
|  | Light Dragonite | PO-NEO4-0014_eng | 14/105 | H | near mint |  | € 175,00 | |
|
|  | Light Dragonite | PO-NEO4-0014a_eng | 14/105 | H 1st Ed. | near mint |  | € 400,00 | |
|
|
|
|  | Light Togetic | PO-NEO4-0015_ita | 15/105 | H | near mint |  | € 70,00 | |
| excellent + |  | € 60,00 | |
| light played |  | € 22,50 | |
|
|  | Light Togetic | PO-NEO4-0015a_ita | 15/105 | H 1a Ed. | near mint |  | € 175,00 | |
|
|  | Light Togetic | PO-NEO4-0015_eng | 15/105 | H | near mint |  | € 80,00 | |
|
|  | Light Togetic | PO-NEO4-0015a_eng | 15/105 | H 1st Ed. | near mint |  | € 195,00 | |
|
|
|
|  | Energia Miracolo | PO-NEO4-0016_ita | 16/105 | H | near mint |  | € 50,00 | |
|
|  | Energia Miracolo | PO-NEO4-0016a_ita | 16/105 | H 1a Ed. | near mint |  | € 110,00 | |
| EXCELLENT |  | € 82,50 | |
|
|  | Miracle Energy | PO-NEO4-0016_eng | 16/105 | H | near mint |  | € 60,00 | |
| GOOD |  | € 27,50 | |
|
|  | Miracle Energy | PO-NEO4-0016a_eng | 16/105 | H 1st Ed. | near mint |  | € 140,00 | |
|
|
|
|  | Dark Ariados | PO-NEO4-0017_ita | 17/105 | R | near mint |  | € 12,00 | |
|
|  | Dark Ariados | PO-NEO4-0017a_ita | 17/105 | R 1a Ed. | near mint |  | € 28,00 | |
|
|  | Dark Ariados | PO-NEO4-0017_eng | 17/105 | R | near mint |  | € 12,00 | |
| light played |  | € 3,50 | |
|
|  | Dark Ariados | PO-NEO4-0017a_eng | 17/105 | R 1st Ed. | near mint |  | € 28,00 | |
|
|
|
|  | Dark Magcargo | PO-NEO4-0018_ita | 18/105 | R | near mint |  | € 10,00 | |
| EXCELLENT |  | € 7,50 | |
| GOOD |  | € 4,00 | |
| played |  | € 2,00 | |
| poor |  | € 1,00 | |
|
|  | Dark Magcargo | PO-NEO4-0018a_ita | 18/105 | R 1a Ed. | near mint |  | € 25,00 | |
|
|  | Dark Magcargo | PO-NEO4-0018_eng | 18/105 | R | near mint |  | € 10,00 | |
|
|  | Dark Magcargo | PO-NEO4-0018a_eng | 18/105 | R 1st Ed. | near mint |  | € 25,00 | |
|
|
|
|  | Dark Omastar | PO-NEO4-0019_ita | 19/105 | R | near mint |  | € 15,00 | |
|
|  | Dark Omastar | PO-NEO4-0019a_ita | 19/105 | R 1a Ed. | near mint |  | € 35,00 | |
|
|  | Dark Omastar | PO-NEO4-0019_eng | 19/105 | R | near mint |  | € 15,00 | |
|
|  | Dark Omastar | PO-NEO4-0019a_eng | 19/105 | R 1st Ed. | near mint |  | € 35,00 | |
|
|
|
|  | Dark Slowking | PO-NEO4-0020_ita | 20/105 | R | near mint |  | € 15,00 | |
|
|  | Dark Slowking | PO-NEO4-0020a_ita | 20/105 | R 1a Ed. | near mint |  | € 35,00 | |
|
|  | Dark Slowking | PO-NEO4-0020_eng | 20/105 | R | near mint |  | € 15,00 | |
| good + |  | € 7,50 | |
| poor |  | € 1,75 | |
|
|  | Dark Slowking | PO-NEO4-0020a_eng | 20/105 | R 1st Ed. | near mint |  | € 35,00 | |
|
|
|
|  | Dark Ursaring | PO-NEO4-0021_ita | 21/105 | R | near mint |  | € 15,00 | |
|
|  | Dark Ursaring | PO-NEO4-0021a_ita | 21/105 | R 1a Ed. | near mint |  | € 35,00 | |
|
|  | Dark Ursaring | PO-NEO4-0021_eng | 21/105 | R | near mint |  | € 15,00 | |
|
|  | Dark Ursaring | PO-NEO4-0021a_eng | 21/105 | R 1st Ed. | near mint |  | € 35,00 | |
|
|
|
|  | Light Dragonair | PO-NEO4-0022_ita | 22/105 | R | near mint |  | € 25,00 | |
|
|  | Light Dragonair | PO-NEO4-0022a_ita | 22/105 | R 1a Ed. | near mint |  | € 60,00 | |
|
|  | Light Dragonair | PO-NEO4-0022_eng | 22/105 | R | near mint |  | € 25,00 | |
|
|  | Light Dragonair | PO-NEO4-0022a_eng | 22/105 | R 1st Ed. | near mint |  | € 60,00 | |
|
|
|
|  | Light Lanturn | PO-NEO4-0023_ita | 23/105 | R | near mint |  | € 8,00 | |
| light played |  | € 2,50 | |
| played |  | € 1,75 | |
|
|  | Light Lanturn | PO-NEO4-0023a_ita | 23/105 | R 1a Ed. | near mint |  | € 20,00 | |
|
|  | Light Lanturn | PO-NEO4-0023_eng | 23/105 | R | near mint |  | € 8,00 | |
|
|  | Light Lanturn | PO-NEO4-0023a_eng | 23/105 | R 1st Ed. | near mint |  | € 20,00 | |
|
|
|
|  | Light Ledian | PO-NEO4-0024_ita | 24/105 | R | near mint |  | € 12,00 | |
|
|  | Light Ledian | PO-NEO4-0024a_ita | 24/105 | R 1a Ed. | near mint |  | € 28,00 | |
|
|  | Light Ledian | PO-NEO4-0024_eng | 24/105 | R | near mint |  | € 12,00 | |
| GOOD |  | € 5,00 | |
|
|  | Light Ledian | PO-NEO4-0024a_eng | 24/105 | R 1st Ed. | near mint |  | € 28,00 | |
|
|
|
|  | Light Machamp | PO-NEO4-0025_ita | 25/105 | R | near mint |  | € 12,00 | |
| EXCELLENT |  | € 8,00 | |
| GOOD |  | € 5,00 | |
| played |  | € 2,50 | |
| poor |  | € 1,25 | |
|
|  | Light Machamp | PO-NEO4-0025a_ita | 25/105 | R 1a Ed. | near mint |  | € 28,00 | |
|
|  | Light Machamp | PO-NEO4-0025_eng | 25/105 | R | near mint |  | € 12,00 | |
| GOOD |  | € 5,00 | |
|
|  | Light Machamp | PO-NEO4-0025a_eng | 25/105 | R 1st Ed. | near mint |  | € 28,00 | |
|
|
|
|  | Light Piloswine | PO-NEO4-0026_ita | 26/105 | R | near mint |  | € 12,00 | |
|
|  | Light Piloswine | PO-NEO4-0026a_ita | 26/105 | R 1a Ed. | near mint |  | € 28,00 | |
|
|  | Light Piloswine | PO-NEO4-0026_eng | 26/105 | R | near mint |  | € 12,00 | |
| GOOD |  | € 5,00 | |
|
|  | Light Piloswine | PO-NEO4-0026a_eng | 26/105 | R 1st Ed. | near mint |  | € 28,00 | |
|
|
|
|  | Unown [G] | PO-NEO4-0027_ita | 27/105 | R | near mint |  | € 12,00 | |
|
|  | Unown [G] | PO-NEO4-0027a_ita | 27/105 | R 1a Ed. | near mint |  | € 28,00 | |
|
|  | Unown [G] | PO-NEO4-0027_eng | 27/105 | R | near mint |  | € 12,00 | |
|
|  | Unown [G] | PO-NEO4-0027a_eng | 27/105 | R 1st Ed. | near mint |  | € 28,00 | |
|
|
|
|  | Unown [H] | PO-NEO4-0028_ita | 28/105 | R | near mint |  | € 15,00 | |
|
|  | Unown [H] | PO-NEO4-0028a_ita | 28/105 | R 1a Ed. | near mint |  | € 35,00 | |
|
|  | Unown [H] | PO-NEO4-0028_eng | 28/105 | R | near mint |  | € 15,00 | |
|
|  | Unown [H] | PO-NEO4-0028a_eng | 28/105 | R 1st Ed. | near mint |  | € 35,00 | |
|
|
|
|  | Unown [W] | PO-NEO4-0029_ita | 29/105 | R | near mint |  | € 12,00 | |
| excellent + |  | € 10,00 | |
| EXCELLENT |  | € 8,25 | |
|
|  | Unown [W] | PO-NEO4-0029a_ita | 29/105 | R 1a Ed. | near mint |  | € 28,00 | |
|
|  | Unown [W] | PO-NEO4-0029_eng | 29/105 | R | near mint |  | € 12,00 | |
| GOOD |  | € 5,00 | |
| good - |  | € 4,00 | |
|
|  | Unown [W] | PO-NEO4-0029a_eng | 29/105 | R 1st Ed. | near mint |  | € 28,00 | |
|
|
|
|  | Unown [X] | PO-NEO4-0030_ita | 30/105 | R | near mint |  | € 15,00 | |
|
|  | Unown [X] | PO-NEO4-0030a_ita | 30/105 | R 1a Ed. | near mint |  | € 35,00 | |
|
|  | Unown [X] | PO-NEO4-0030_eng | 30/105 | R | near mint |  | € 15,00 | |
|
|  | Unown [X] | PO-NEO4-0030a_eng | 30/105 | R 1st Ed. | near mint |  | € 35,00 | |
|
|
|
|  | Chansey | PO-NEO4-0031_ita | 31/105 | NC | near mint |  | € 8,00 | |
|
|  | Chansey | PO-NEO4-0031a_ita | 31/105 | NC 1a Ed. | near mint |  | € 20,00 | |
|
|  | Chansey | PO-NEO4-0031_eng | 31/105 | NC | near mint |  | € 8,00 | |
|
|  | Chansey | PO-NEO4-0031a_eng | 31/105 | NC 1st Ed. | near mint |  | € 20,00 | |
|
|
|
|  | Dark Croconaw | PO-NEO4-0032_ita | 32/105 | NC | near mint |  | € 10,00 | |
|
|  | Dark Croconaw | PO-NEO4-0032a_ita | 32/105 | NC 1a Ed. | near mint |  | € 25,00 | |
|
|  | Dark Croconaw | PO-NEO4-0032_eng | 32/105 | NC | near mint |  | € 10,00 | |
| excellent + |  | € 8,50 | |
| EXCELLENT |  | € 7,50 | |
|
|  | Dark Croconaw | PO-NEO4-0032a_eng | 32/105 | NC 1st Ed. | near mint |  | € 25,00 | |
|
|
|
|  | Dark Exeggcutor | PO-NEO4-0033_ita | 33/105 | NC | near mint |  | € 4,00 | |
| excellent + |  | € 3,00 | |
| EXCELLENT |  | € 2,75 | |
|
|  | Dark Exeggcutor | PO-NEO4-0033a_ita | 33/105 | NC 1a Ed. | near mint |  | € 10,00 | |
|
|  | Dark Exeggutor | PO-NEO4-0033_eng | 33/105 | NC | near mint |  | € 4,00 | |
|
|  | Dark Exeggutor | PO-NEO4-0033a_eng | 33/105 | NC 1st Ed. | near mint |  | € 10,00 | |
|
|
|
|  | Dark Flaaffy | PO-NEO4-0034_ita | 34/105 | NC | near mint |  | € 4,00 | |
| excellent + |  | € 3,00 | |
| good - |  | € 1,25 | |
|
|  | Dark Flaaffy | PO-NEO4-0034a_ita | 34/105 | NC 1a Ed. | near mint |  | € 10,00 | |
|
|  | Dark Flaaffy | PO-NEO4-0034_eng | 34/105 | NC | near mint |  | € 4,00 | |
| good + |  | € 2,00 | |
|
|  | Dark Flaaffy | PO-NEO4-0034a_eng | 34/105 | NC 1st Ed. | near mint |  | € 10,00 | |
|
|
|
|  | Dark Forretress | PO-NEO4-0035_ita | 35/105 | NC | near mint |  | € 5,00 | |
|
|  | Dark Forretress | PO-NEO4-0035a_ita | 35/105 | NC 1a Ed. | near mint |  | € 12,50 | |
|
|  | Dark Forretress | PO-NEO4-0035_eng | 35/105 | NC | near mint |  | € 5,00 | |
| excellent + |  | € 4,25 | |
|
|  | Dark Forretress | PO-NEO4-0035a_eng | 35/105 | NC 1st Ed. | near mint |  | € 12,50 | |
|
|
|
|  | Dark Haunter | PO-NEO4-0036_ita | 36/105 | NC | near mint |  | € 6,00 | |
| EXCELLENT |  | € 4,00 | |
|
|  | Dark Haunter | PO-NEO4-0036a_ita | 36/105 | NC 1a Ed. | near mint |  | € 15,00 | |
|
|  | Dark Haunter | PO-NEO4-0036_eng | 36/105 | NC | near mint |  | € 6,00 | |
|
|  | Dark Haunter | PO-NEO4-0036a_eng | 36/105 | NC 1st Ed. | near mint |  | € 15,00 | |
|
|
|
|  | Dark Omanyte | PO-NEO4-0037_ita | 37/105 | NC | near mint |  | € 4,00 | |
| excellent + |  | € 3,00 | |
|
|  | Dark Omanyte | PO-NEO4-0037a_ita | 37/105 | NC 1a Ed. | near mint |  | € 10,00 | |
|
|  | Dark Omanyte | PO-NEO4-0037_eng | 37/105 | NC | near mint |  | € 4,00 | |
| EXCELLENT |  | € 2,75 | |
| GOOD |  | € 1,50 | |
|
|  | Dark Omanyte | PO-NEO4-0037a_eng | 37/105 | NC 1st Ed. | near mint |  | € 10,00 | |
|
|
|
|  | Dark Pupitar | PO-NEO4-0038_ita | 38/105 | NC | near mint |  | € 5,00 | |
| GOOD |  | € 2,00 | |
| poor |  | € 0,50 | |
|
|  | Dark Pupitar | PO-NEO4-0038a_ita | 38/105 | NC 1a Ed. | near mint |  | € 12,50 | |
|
|  | Dark Pupitar | PO-NEO4-0038_eng | 38/105 | NC | near mint |  | € 5,00 | |
| excellent + |  | € 4,25 | |
|
|  | Dark Pupitar | PO-NEO4-0038a_eng | 38/105 | NC 1st Ed. | near mint |  | € 12,50 | |
|
|
|
|  | Dark Quilava | PO-NEO4-0039_ita | 39/105 | NC | near mint |  | € 7,50 | |
| excellent + |  | € 6,00 | |
| good + |  | € 3,75 | |
| GOOD |  | € 3,25 | |
|
|  | Dark Quilava | PO-NEO4-0039a_ita | 39/105 | NC 1a Ed. | near mint |  | € 18,50 | |
|
|  | Dark Quilava | PO-NEO4-0039_eng | 39/105 | NC | near mint |  | € 7,50 | |
|
|  | Dark Quilava | PO-NEO4-0039a_eng | 39/105 | NC 1st Ed. | near mint |  | € 18,50 | |
|
|
|
|  | Dark Wigglituff | PO-NEO4-0040_ita | 40/105 | NC | near mint |  | € 5,00 | |
| excellent + |  | € 4,00 | |
|
|  | Dark Wigglituff | PO-NEO4-0040a_ita | 40/105 | NC 1a Ed. | near mint |  | € 12,50 | |
|
|  | Dark Wigglytuff | PO-NEO4-0040_eng | 40/105 | NC | near mint |  | € 5,00 | |
|
|  | Dark Wigglytuff | PO-NEO4-0040a_eng | 40/105 | NC 1st Ed. | near mint |  | € 12,50 | |
|
|
|
|  | Heracross | PO-NEO4-0041_ita | 41/105 | NC | near mint |  | € 4,00 | |
|
|  | Heracross | PO-NEO4-0041a_ita | 41/105 | NC 1a Ed. | near mint |  | € 10,00 | |
|
|  | Heracross | PO-NEO4-0041_eng | 41/105 | NC | near mint |  | € 4,00 | |
| GOOD |  | € 1,50 | |
|
|  | Heracross | PO-NEO4-0041a_eng | 41/105 | NC 1st Ed. | near mint |  | € 10,00 | |
|
|
|
|  | Hitmonlee | PO-NEO4-0042_ita | 42/105 | NC | near mint |  | € 4,00 | |
| EXCELLENT |  | € 2,75 | |
|
|  | Hitmonlee | PO-NEO4-0042a_ita | 42/105 | NC 1a Ed. | near mint |  | € 10,00 | |
|
|  | Hitmonlee | PO-NEO4-0042_eng | 42/105 | NC | near mint |  | € 4,00 | |
| EXCELLENT |  | € 2,75 | |
|
|  | Hitmonlee | PO-NEO4-0042a_eng | 42/105 | NC 1st Ed. | near mint |  | € 10,00 | |
|
|
|
|  | Hounduor | PO-NEO4-0043_ita | 43/105 | NC | near mint |  | € 4,00 | |
| excellent + |  | € 3,00 | |
| EXCELLENT |  | € 2,50 | |
|
|  | Hounduor | PO-NEO4-0043a_ita | 43/105 | NC 1a Ed. | near mint |  | € 10,00 | |
|
|  | Houndour | PO-NEO4-0043_eng | 43/105 | NC | near mint |  | € 4,00 | |
| EXCELLENT |  | € 2,75 | |
|
|  | Houndour | PO-NEO4-0043a_eng | 43/105 | NC 1st Ed. | near mint |  | € 10,00 | |
|
|
|
|  | Jigglypuff | PO-NEO4-0044_ita | 44/105 | NC | near mint |  | € 5,00 | |
| excellent + |  | € 4,00 | |
|
|  | Jigglypuff | PO-NEO4-0044a_ita | 44/105 | NC 1a Ed. | near mint |  | € 12,50 | |
|
|  | Jigglypuff | PO-NEO4-0044_eng | 44/105 | NC | near mint |  | € 5,00 | |
|
|  | Jigglypuff | PO-NEO4-0044a_eng | 44/105 | NC 1st Ed. | near mint |  | € 12,50 | |
|
|
|
|  | Light Dewgong | PO-NEO4-0045_ita | 45/105 | NC | near mint |  | € 4,00 | |
| excellent + |  | € 3,25 | |
| EXCELLENT |  | € 2,75 | |
| GOOD |  | € 1,50 | |
| poor |  | € 0,40 | |
|
|  | Light Dewgong | PO-NEO4-0045a_ita | 45/105 | NC 1a Ed. | near mint |  | € 10,00 | |
|
|  | Light Dewgong | PO-NEO4-0045_eng | 45/105 | NC | near mint |  | € 4,00 | |
| excellent + |  | € 3,25 | |
| EXCELLENT |  | € 2,75 | |
|
|  | Light Dewgong | PO-NEO4-0045a_eng | 45/105 | NC 1st Ed. | near mint |  | € 10,00 | |
|
|
|
|  | Light Flareon | PO-NEO4-0046_ita | 46/105 | NC | near mint |  | € 16,00 | |
| excellent + |  | € 13,50 | |
|
|  | Light Flareon | PO-NEO4-0046a_ita | 46/105 | NC 1a Ed. | near mint |  | € 55,00 | |
|
|  | Light Flareon | PO-NEO4-0046_eng | 46/105 | NC | near mint |  | € 20,00 | |
|
|  | Light Flareon | PO-NEO4-0046a_eng | 46/105 | NC 1st Ed. | near mint |  | € 55,00 | |
|
|
|
|  | Light Golduck | PO-NEO4-0047_ita | 47/105 | NC | near mint |  | € 5,00 | |
| excellent + |  | € 4,00 | |
| EXCELLENT |  | € 3,50 | |
|
|  | Light Golduck | PO-NEO4-0047a_ita | 47/105 | NC 1a Ed. | near mint |  | € 12,50 | |
|
|  | Light Golduck | PO-NEO4-0047_eng | 47/105 | NC | near mint |  | € 5,00 | |
| excellent + |  | € 4,25 | |
| GOOD |  | € 2,00 | |
| good - |  | € 1,50 | |
|
|  | Light Golduck | PO-NEO4-0047a_eng | 47/105 | NC 1st Ed. | near mint |  | € 12,50 | |
|
|
|
|  | Light Jolteon | PO-NEO4-0048_ita | 48/105 | NC | near mint |  | € 20,00 | |
| excellent + |  | € 17,50 | |
|
|  | Light Jolteon | PO-NEO4-0048a_ita | 48/105 | NC 1a Ed. | near mint |  | € 75,00 | |
|
|  | Light Jolteon | PO-NEO4-0048_eng | 48/105 | NC | near mint |  | € 27,50 | |
|
|  | Light Jolteon | PO-NEO4-0048a_eng | 48/105 | NC 1st Ed. | near mint |  | € 75,00 | |
|
|
|
|  | Light Machoke | PO-NEO4-0049_ita | 49/105 | NC | near mint |  | € 4,00 | |
| excellent + |  | € 3,25 | |
| EXCELLENT |  | € 2,75 | |
| GOOD |  | € 1,50 | |
|
|  | Light Machoke | PO-NEO4-0049a_ita | 49/105 | NC 1a Ed. | near mint |  | € 10,00 | |
|
|  | Light Machoke | PO-NEO4-0049_eng | 49/105 | NC | near mint |  | € 4,00 | |
|
|  | Light Machoke | PO-NEO4-0049a_eng | 49/105 | NC 1st Ed. | near mint |  | € 10,00 | |
|
|
|
|  | Light Ninetales | PO-NEO4-0050_ita | 50/105 | NC | near mint |  | € 12,00 | |
| excellent + |  | € 10,00 | |
| EXCELLENT |  | € 8,25 | |
| excellent - |  | € 7,00 | |
|
|  | Light Ninetales | PO-NEO4-0050a_ita | 50/105 | NC 1a Ed. | near mint |  | € 28,00 | |
|
|  | Light Ninetales | PO-NEO4-0050_eng | 50/105 | NC | near mint |  | € 12,00 | |
|
|  | Light Ninetales | PO-NEO4-0050a_eng | 50/105 | NC 1st Ed. | near mint |  | € 28,00 | |
|
|
|
|  | Light Slowbro | PO-NEO4-0051_ita | 51/105 | NC | near mint |  | € 8,00 | |
| excellent + |  | € 6,50 | |
| light played |  | € 2,50 | |
|
|  | Light Slowbro | PO-NEO4-0051a_ita | 51/105 | NC 1a Ed. | near mint |  | € 20,00 | |
|
|  | Light Slowbro | PO-NEO4-0051_eng | 51/105 | NC | near mint |  | € 8,00 | |
|
|  | Light Slowbro | PO-NEO4-0051a_eng | 51/105 | NC 1st Ed. | near mint |  | € 20,00 | |
|
|
|
|  | Light Vaporeon | PO-NEO4-0052_ita | 52/105 | NC | near mint |  | € 16,00 | |
| excellent + |  | € 13,50 | |
|
|  | Light Vaporeon | PO-NEO4-0052a_ita | 52/105 | NC 1a Ed. | near mint |  | € 55,00 | |
|
|  | Light Vaporeon | PO-NEO4-0052_eng | 52/105 | NC | near mint |  | € 20,00 | |
| GOOD |  | € 8,00 | |
|
|  | Light Vaporeon | PO-NEO4-0052a_eng | 52/105 | NC 1st Ed. | near mint |  | € 55,00 | |
|
|
|
|  | Light Venomoth | PO-NEO4-0053_ita | 53/105 | NC | near mint |  | € 5,00 | |
|
|  | Light Venomoth | PO-NEO4-0053a_ita | 53/105 | NC 1a Ed. | near mint |  | € 12,50 | |
|
|  | Light Venomoth | PO-NEO4-0053_eng | 53/105 | NC | near mint |  | € 5,00 | |
| EXCELLENT |  | € 3,50 | |
|
|  | Light Venomoth | PO-NEO4-0053a_eng | 53/105 | NC 1st Ed. | near mint |  | € 12,50 | |
|
|
|
|  | Light Wigglytuff | PO-NEO4-0054_ita | 54/105 | NC | near mint |  | € 5,00 | |
| excellent + |  | € 4,25 | |
| EXCELLENT |  | € 3,75 | |
| light played |  | € 1,25 | |
| poor |  | € 0,50 | |
|
|  | Light Wigglytuff | PO-NEO4-0054a_ita | 54/105 | NC 1a Ed. | near mint |  | € 12,50 | |
|
|  | Light Wigglytuff | PO-NEO4-0054_eng | 54/105 | NC | near mint |  | € 5,00 | |
| EXCELLENT |  | € 3,50 | |
|
|  | Light Wigglytuff | PO-NEO4-0054a_eng | 54/105 | NC 1st Ed. | near mint |  | € 12,50 | |
|
|
|
|  | Scyther | PO-NEO4-0055_ita | 55/105 | NC | near mint |  | € 7,50 | |
|
|  | Scyther | PO-NEO4-0055a_ita | 55/105 | NC 1a Ed. | near mint |  | € 18,50 | |
|
|  | Scyther | PO-NEO4-0055_eng | 55/105 | NC | near mint |  | € 7,50 | |
| EXCELLENT |  | € 5,50 | |
|
|  | Scyther | PO-NEO4-0055a_eng | 55/105 | NC 1st Ed. | near mint |  | € 18,50 | |
|
|
|
