| | carta | codice | numero | raritเ | condizioni | lingua | prezzo | |
|
|  | Absol | PO-EX03-0001_ita | 1/97 | H | near mint |  | 25,00 | |
| played |  | 5,00 | |
|
|  | Absol | PO-EX03-0001rh_ita | 1/97 | H RH | near mint |  | 20,00 | |
| played |  | 4,00 | |
|
|  | Absol | PO-EX03-0001_eng | 1/97 | H | near mint |  | 30,00 | |
|
|  | Absol | PO-EX03-0001rh_eng | 1/97 | H RH | near mint |  | 25,00 | |
|
|
|
|  | Altaria | PO-EX03-0002_ita | 2/97 | H | near mint |  | 12,00 | |
|
|  | Altaria | PO-EX03-0002rh_ita | 2/97 | H RH | near mint |  | 10,00 | |
|
|  | Altaria | PO-EX03-0002_eng | 2/97 | H | near mint |  | 15,00 | |
|
|  | Altaria | PO-EX03-0002rh_eng | 2/97 | H RH | near mint |  | 12,00 | |
| GOOD |  | 5,00 | |
|
|
|
|  | Crawdaunt | PO-EX03-0003_ita | 3/97 | H | near mint |  | 8,00 | |
| GOOD |  | 3,50 | |
|
|  | Crawdaunt | PO-EX03-0003rh_ita | 3/97 | H RH | near mint |  | 6,00 | |
| played |  | 1,20 | |
|
|  | Crawdaunt | PO-EX03-0003_eng | 3/97 | H | near mint |  | 10,00 | |
|
|  | Crawdaunt | PO-EX03-0003rh_eng | 3/97 | H RH | near mint |  | 8,00 | |
| played |  | 1,60 | |
|
|
|
|  | Flygon | PO-EX03-0004_ita | 4/97 | H | near mint |  | 25,00 | |
| GOOD |  | 10,00 | |
|
|  | Flygon | PO-EX03-0004rh_ita | 4/97 | H RH | near mint |  | 20,00 | |
| EXCELLENT |  | 13,50 | |
|
|  | Flygon | PO-EX03-0004_eng | 4/97 | H | near mint |  | 30,00 | |
|
|  | Flygon | PO-EX03-0004rh_eng | 4/97 | H RH | near mint |  | 25,00 | |
|
|
|
|  | Golem | PO-EX03-0005_ita | 5/97 | H | near mint |  | 15,00 | |
|
|  | Golem | PO-EX03-0005rh_ita | 5/97 | H RH | near mint |  | 12,00 | |
| GOOD |  | 5,00 | |
|
|  | Golem | PO-EX03-0005_eng | 5/97 | H | near mint |  | 20,00 | |
|
|  | Golem | PO-EX03-0005rh_eng | 5/97 | H RH | near mint |  | 15,00 | |
|
|
|
|  | Grumpig | PO-EX03-0006_ita | 6/97 | H | near mint |  | 10,00 | |
| good + |  | 5,00 | |
| GOOD |  | 4,00 | |
|
|  | Grumpig | PO-EX03-0006rh_ita | 6/97 | H RH | near mint |  | 8,00 | |
|
|  | Grumpig | PO-EX03-0006_eng | 6/97 | H | near mint |  | 12,00 | |
|
|  | Grumpig | PO-EX03-0006rh_eng | 6/97 | H RH | near mint |  | 10,00 | |
|
|
|
|  | Minun | PO-EX03-0007_ita | 7/97 | H | near mint |  | 12,00 | |
| good - |  | 4,00 | |
|
|  | Minun | PO-EX03-0007rh_ita | 7/97 | H RH | near mint |  | 10,00 | |
|
|  | Minun | PO-EX03-0007_eng | 7/97 | H | near mint |  | 15,00 | |
|
|  | Minun | PO-EX03-0007rh_eng | 7/97 | H RH | near mint |  | 12,00 | |
| EXCELLENT |  | 8,00 | |
| poor |  | 1,20 | |
|
|
|
|  | Plusle | PO-EX03-0008_ita | 8/97 | H | near mint |  | 12,00 | |
|
|  | Plusle | PO-EX03-0008rh_ita | 8/97 | H RH | near mint |  | 10,00 | |
|
|  | Plusle | PO-EX03-0008_eng | 8/97 | H | near mint |  | 15,00 | |
| GOOD |  | 6,50 | |
|
|  | Plusle | PO-EX03-0008rh_eng | 8/97 | H RH | near mint |  | 12,00 | |
|
|
|
|  | Roselia | PO-EX03-0009_ita | 9/97 | H | near mint |  | 8,00 | |
| excellent + |  | 6,50 | |
| excellent - |  | 4,75 | |
| light played |  | 1,60 | |
|
|  | Roselia | PO-EX03-0009rh_ita | 9/97 | H RH | near mint |  | 6,00 | |
| played |  | 1,20 | |
|
|  | Roselia | PO-EX03-0009_eng | 9/97 | H | near mint |  | 10,00 | |
|
|  | Roselia | PO-EX03-0009rh_eng | 9/97 | H RH | near mint |  | 8,00 | |
|
|
|
|  | Salamence | PO-EX03-0010_ita | 10/97 | H | near mint |  | 30,00 | |
|
|  | Salamence | PO-EX03-0010rh_ita | 10/97 | H RH | near mint |  | 25,00 | |
|
|  | Salamence | PO-EX03-0010_eng | 10/97 | H | near mint |  | 35,00 | |
|
|  | Salamence | PO-EX03-0010rh_eng | 10/97 | H RH | near mint |  | 30,00 | |
|
|
|
|  | Shedinja | PO-EX03-0011_ita | 11/97 | H | near mint |  | 10,00 | |
|
|  | Shedinja | PO-EX03-0011rh_ita | 11/97 | H RH | near mint |  | 8,00 | |
| poor |  | 0,80 | |
|
|  | Shedinja | PO-EX03-0011_eng | 11/97 | H | near mint |  | 12,00 | |
| poor |  | 1,20 | |
|
|  | Shedinja | PO-EX03-0011rh_eng | 11/97 | H RH | near mint |  | 10,00 | |
|
|
|
|  | Torkoal | PO-EX03-0012_ita | 12/97 | H | near mint |  | 10,00 | |
|
|  | Torkoal | PO-EX03-0012rh_ita | 12/97 | H RH | near mint |  | 8,00 | |
|
|  | Torkoal | PO-EX03-0012_eng | 12/97 | H | near mint |  | 12,00 | |
| excellent + |  | 10,00 | |
| good - |  | 4,00 | |
|
|  | Torkoal | PO-EX03-0012rh_eng | 12/97 | H RH | near mint |  | 10,00 | |
| EXCELLENT |  | 6,50 | |
|
|
|
|  | Crawdaunt | PO-EX03-0013_ita | 13/97 | R | near mint |  | 2,50 | |
|
|  | Crawdaunt | PO-EX03-0013rh_ita | 13/97 | R RH | near mint |  | 4,00 | |
|
|  | Crawdaunt | PO-EX03-0013_eng | 13/97 | R | near mint |  | 2,50 | |
|
|  | Crawdaunt | PO-EX03-0013rh_eng | 13/97 | R RH | near mint |  | 4,00 | |
|
|
|
|  | Dragonair | PO-EX03-0014_ita | 14/97 | R | near mint |  | 3,00 | |
| EXCELLENT |  | 1,80 | |
| GOOD |  | 1,00 | |
|
|  | Dragonair | PO-EX03-0014rh_ita | 14/97 | R RH | near mint |  | 15,00 | |
|
|  | Dragonair | PO-EX03-0014_eng | 14/97 | R | near mint |  | 4,00 | |
|
|  | Dragonair | PO-EX03-0014rh_eng | 14/97 | R RH | near mint |  | 20,00 | |
|
|
|
|  | Flygon | PO-EX03-0015_ita | 15/97 | R | near mint |  | 3,00 | |
|
|  | Flygon | PO-EX03-0015rh_ita | 15/97 | R RH | near mint |  | 12,00 | |
|
|  | Flygon | PO-EX03-0015_eng | 15/97 | R | near mint |  | 4,00 | |
| good |  | 1,50 | |
|
|  | Flygon | PO-EX03-0015rh_eng | 15/97 | R RH | near mint |  | 15,00 | |
|
|
|
|  | Girafarig | PO-EX03-0016_ita | 16/97 | R | near mint |  | 2,50 | |
|
|  | Girafarig | PO-EX03-0016rh_ita | 16/97 | R RH | near mint |  | 4,00 | |
|
|  | Girafarig | PO-EX03-0016_eng | 16/97 | R | near mint |  | 2,50 | |
|
|  | Girafarig | PO-EX03-0016rh_eng | 16/97 | R RH | near mint |  | 4,00 | |
|
|
|
|  | Magneton | PO-EX03-0017_ita | 17/97 | R | near mint |  | 2,50 | |
|
|  | Magneton | PO-EX03-0017rh_ita | 17/97 | R RH | near mint |  | 4,00 | |
|
|  | Magneton | PO-EX03-0017_eng | 17/97 | R | near mint |  | 2,50 | |
|
|  | Magneton | PO-EX03-0017rh_eng | 17/97 | R RH | near mint |  | 4,00 | |
|
|
|
|  | Ninjask | PO-EX03-0018_ita | 18/97 | R | near mint |  | 2,50 | |
|
|  | Ninjask | PO-EX03-0018rh_ita | 18/97 | R RH | near mint |  | 4,00 | |
|
|  | Ninjask | PO-EX03-0018_eng | 18/97 | R | near mint |  | 2,50 | |
|
|  | Ninjask | PO-EX03-0018rh_eng | 18/97 | R RH | near mint |  | 4,00 | |
|
|
|
|  | Salamence | PO-EX03-0019_ita | 19/97 | R | near mint |  | 4,00 | |
| EXCELLENT |  | 2,75 | |
| GOOD |  | 1,50 | |
|
|  | Salamence | PO-EX03-0019rh_ita | 19/97 | R RH | near mint |  | 20,00 | |
| EXCELLENT |  | 13,50 | |
|
|  | Salamence | PO-EX03-0019_eng | 19/97 | R | near mint |  | 5,00 | |
|
|  | Salamence | PO-EX03-0019rh_eng | 19/97 | R RH | near mint |  | 25,00 | |
|
|
|
|  | Shelgon | PO-EX03-0020_ita | 20/97 | R | near mint |  | 2,50 | |
|
|  | Shelgon | PO-EX03-0020rh_ita | 20/97 | R RH | near mint |  | 4,00 | |
|
|  | Shelgon | PO-EX03-0020_eng | 20/97 | R | near mint |  | 2,50 | |
|
|  | Shelgon | PO-EX03-0020rh_eng | 20/97 | R RH | near mint |  | 4,00 | |
|
|
|
|  | Skarmory | PO-EX03-0021_ita | 21/97 | R | near mint |  | 3,00 | |
|
|  | Skarmory | PO-EX03-0021rh_ita | 21/97 | R RH | near mint |  | 5,00 | |
|
|  | Skarmory | PO-EX03-0021_eng | 21/97 | R | near mint |  | 3,00 | |
|
|  | Skarmory | PO-EX03-0021rh_eng | 21/97 | R RH | near mint |  | 5,00 | |
|
|
|
|  | Vibrava | PO-EX03-0022_ita | 22/97 | R | near mint |  | 2,50 | |
|
|  | Vibrava | PO-EX03-0022rh_ita | 22/97 | R RH | near mint |  | 4,00 | |
|
|  | Vibrava | PO-EX03-0022_eng | 22/97 | R | near mint |  | 2,50 | |
|
|  | Vibrava | PO-EX03-0022rh_eng | 22/97 | R RH | near mint |  | 4,00 | |
|
|
|
|  | Bagon | PO-EX03-0023_ita | 23/97 | NC | near mint |  | 1,25 | |
|
|  | Bagon | PO-EX03-0023rh_ita | 23/97 | NC RH | near mint |  | 3,50 | |
|
|  | Bagon | PO-EX03-0023_eng | 23/97 | NC | near mint |  | 1,25 | |
|
|  | Bagon | PO-EX03-0023rh_eng | 23/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Camerupt | PO-EX03-0024_ita | 24/97 | NC | near mint |  | 1,25 | |
|
|  | Camerupt | PO-EX03-0024rh_ita | 24/97 | NC RH | near mint |  | 3,50 | |
|
|  | Camerupt | PO-EX03-0024_eng | 24/97 | NC | near mint |  | 1,25 | |
|
|  | Camerupt | PO-EX03-0024rh_eng | 24/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Combusken | PO-EX03-0025_ita | 25/97 | NC | near mint |  | 1,50 | |
|
|  | Combusken | PO-EX03-0025rh_ita | 25/97 | NC RH | near mint |  | 8,00 | |
|
|  | Combusken | PO-EX03-0025_eng | 25/97 | NC | near mint |  | 1,50 | |
|
|  | Combusken | PO-EX03-0025rh_eng | 25/97 | NC RH | near mint |  | 10,00 | |
|
|
|
|  | Dratini | PO-EX03-0026_ita | 26/97 | NC | near mint |  | 1,25 | |
|
|  | Dratini | PO-EX03-0026rh_ita | 26/97 | NC RH | near mint |  | 8,00 | |
|
|  | Dratini | PO-EX03-0026_eng | 26/97 | NC | near mint |  | 1,25 | |
|
|  | Dratini | PO-EX03-0026rh_eng | 26/97 | NC RH | near mint |  | 10,00 | |
|
|
|
|  | Flaaffy | PO-EX03-0027_ita | 27/97 | NC | near mint |  | 1,25 | |
|
|  | Flaaffy | PO-EX03-0027rh_ita | 27/97 | NC RH | near mint |  | 3,50 | |
|
|  | Flaaffy | PO-EX03-0027_eng | 27/97 | NC | near mint |  | 1,25 | |
|
|  | Flaaffy | PO-EX03-0027rh_eng | 27/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Forretress | PO-EX03-0028_ita | 28/97 | NC | near mint |  | 1,25 | |
|
|  | Forretress | PO-EX03-0028rh_ita | 28/97 | NC RH | near mint |  | 3,50 | |
|
|  | Forretress | PO-EX03-0028_eng | 28/97 | NC | near mint |  | 1,25 | |
|
|  | Forretress | PO-EX03-0028rh_eng | 28/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Graveler | PO-EX03-0029_ita | 29/97 | NC | near mint |  | 1,25 | |
|
|  | Graveler | PO-EX03-0029rh_ita | 29/97 | NC RH | near mint |  | 3,50 | |
|
|  | Graveler | PO-EX03-0029_eng | 29/97 | NC | near mint |  | 1,25 | |
|
|  | Graveler | PO-EX03-0029rh_eng | 29/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Graveler | PO-EX03-0030_ita | 30/97 | NC | near mint |  | 1,25 | |
|
|  | Graveler | PO-EX03-0030rh_ita | 30/97 | NC RH | near mint |  | 6,00 | |
|
|  | Graveler | PO-EX03-0030_eng | 30/97 | NC | near mint |  | 2,00 | |
|
|  | Graveler | PO-EX03-0030rh_eng | 30/97 | NC RH | near mint |  | 8,00 | |
|
|
|
|  | Grovyle | PO-EX03-0031_ita | 31/97 | NC | near mint |  | 1,50 | |
|
|  | Grovyle | PO-EX03-0031rh_ita | 31/97 | NC RH | near mint |  | 8,00 | |
|
|  | Grovyle | PO-EX03-0031_eng | 31/97 | NC | near mint |  | 1,50 | |
|
|  | Grovyle | PO-EX03-0031rh_eng | 31/97 | NC RH | near mint |  | 10,00 | |
|
|
|
|  | Gyarados | PO-EX03-0032_ita | 32/97 | NC | near mint |  | 8,00 | |
|
|  | Gyarados | PO-EX03-0032rh_ita | 32/97 | NC RH | near mint |  | 35,00 | |
|
|  | Gyarados | PO-EX03-0032_eng | 32/97 | NC | near mint |  | 10,00 | |
| EXCELLENT |  | 6,50 | |
| GOOD |  | 4,00 | |
| played |  | 2,00 | |
|
|  | Gyarados | PO-EX03-0032rh_eng | 32/97 | NC RH | near mint |  | 45,00 | |
| light played |  | 11,25 | |
|
|
|
|  | Horsea | PO-EX03-0033_ita | 33/97 | NC | near mint |  | 1,25 | |
|
|  | Horsea | PO-EX03-0033rh_ita | 33/97 | NC RH | near mint |  | 3,50 | |
|
|  | Horsea | PO-EX03-0033_eng | 33/97 | NC | near mint |  | 1,25 | |
|
|  | Horsea | PO-EX03-0033rh_eng | 33/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Houndoom | PO-EX03-0034_ita | 34/97 | NC | near mint |  | 2,00 | |
|
|  | Houndoom | PO-EX03-0034rh_ita | 34/97 | NC RH | near mint |  | 12,00 | |
|
|  | Houndoom | PO-EX03-0034_eng | 34/97 | NC | near mint |  | 3,00 | |
|
|  | Houndoom | PO-EX03-0034rh_eng | 34/97 | NC RH | near mint |  | 15,00 | |
|
|
|
|  | Magneton | PO-EX03-0035_ita | 35/97 | NC | near mint |  | 1,25 | |
|
|  | Magneton | PO-EX03-0035rh_ita | 35/97 | NC RH | near mint |  | 3,50 | |
|
|  | Magneton | PO-EX03-0035_eng | 35/97 | NC | near mint |  | 1,25 | |
|
|  | Magneton | PO-EX03-0035rh_eng | 35/97 | NC RH | near mint |  | 5,00 | |
|
|
|
|  | Marshtomp | PO-EX03-0036_ita | 36/97 | NC | near mint |  | 1,50 | |
|
|  | Marshtomp | PO-EX03-0036rh_ita | 36/97 | NC RH | near mint |  | 8,00 | |
|
|  | Marshtomp | PO-EX03-0036_eng | 36/97 | NC | near mint |  | 1,50 | |
|
|  | Marshtomp | PO-EX03-0036rh_eng | 36/97 | NC RH | near mint |  | 10,00 | |
| GOOD |  | 4,00 | |
|
|
|
|  | Meditite | PO-EX03-0037_ita | 37/97 | NC | near mint |  | 1,25 | |
|
|  | Meditite | PO-EX03-0037rh_ita | 37/97 | NC RH | near mint |  | 3,50 | |
|
|  | Meditite | PO-EX03-0037_eng | 37/97 | NC | near mint |  | 1,25 | |
|
|  | Meditite | PO-EX03-0037rh_eng | 37/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Ninjask | PO-EX03-0038_ita | 38/97 | NC | near mint |  | 1,25 | |
|
|  | Ninjask | PO-EX03-0038rh_ita | 38/97 | NC RH | near mint |  | 3,50 | |
|
|  | Ninjask | PO-EX03-0038_eng | 38/97 | NC | near mint |  | 1,25 | |
|
|  | Ninjask | PO-EX03-0038rh_eng | 38/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Seadra | PO-EX03-0039_ita | 39/97 | NC | near mint |  | 1,25 | |
|
|  | Seadra | PO-EX03-0039rh_ita | 39/97 | NC RH | near mint |  | 3,50 | |
|
|  | Seadra | PO-EX03-0039_eng | 39/97 | NC | near mint |  | 1,25 | |
|
|  | Seadra | PO-EX03-0039rh_eng | 39/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Seadra | PO-EX03-0040_ita | 40/97 | NC | near mint |  | 1,25 | |
|
|  | Seadra | PO-EX03-0040rh_ita | 40/97 | NC RH | near mint |  | 3,50 | |
|
|  | Seadra | PO-EX03-0040_eng | 40/97 | NC | near mint |  | 1,25 | |
|
|  | Seadra | PO-EX03-0040rh_eng | 40/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Shelgon | PO-EX03-0041_ita | 41/97 | NC | near mint |  | 1,25 | |
|
|  | Shelgon | PO-EX03-0041rh_ita | 41/97 | NC RH | near mint |  | 3,50 | |
|
|  | Shelgon | PO-EX03-0041_eng | 41/97 | NC | near mint |  | 1,25 | |
|
|  | Shelgon | PO-EX03-0041rh_eng | 41/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Shelgon | PO-EX03-0042_ita | 42/97 | NC | near mint |  | 1,25 | |
|
|  | Shelgon | PO-EX03-0042rh_ita | 42/97 | NC RH | near mint |  | 3,50 | |
|
|  | Shelgon | PO-EX03-0042_eng | 42/97 | NC | near mint |  | 1,25 | |
|
|  | Shelgon | PO-EX03-0042rh_eng | 42/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Shuppet | PO-EX03-0043_ita | 43/97 | NC | near mint |  | 1,25 | |
|
|  | Shuppet | PO-EX03-0043rh_ita | 43/97 | NC RH | near mint |  | 3,50 | |
|
|  | Shuppet | PO-EX03-0043_eng | 43/97 | NC | near mint |  | 1,25 | |
|
|  | Shuppet | PO-EX03-0043rh_eng | 43/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Snorunt | PO-EX03-0044_ita | 44/97 | NC | near mint |  | 1,25 | |
|
|  | Snorunt | PO-EX03-0044rh_ita | 44/97 | NC RH | near mint |  | 3,50 | |
|
|  | Snorunt | PO-EX03-0044_eng | 44/97 | NC | near mint |  | 1,25 | |
|
|  | Snorunt | PO-EX03-0044rh_eng | 44/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Swellow | PO-EX03-0045_ita | 45/97 | NC | near mint |  | 1,25 | |
|
|  | Swellow | PO-EX03-0045rh_ita | 45/97 | NC RH | near mint |  | 3,50 | |
|
|  | Swellow | PO-EX03-0045_eng | 45/97 | NC | near mint |  | 1,25 | |
|
|  | Swellow | PO-EX03-0045rh_eng | 45/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Vibrava | PO-EX03-0046_ita | 46/97 | NC | near mint |  | 1,25 | |
|
|  | Vibrava | PO-EX03-0046rh_ita | 46/97 | NC RH | near mint |  | 3,50 | |
|
|  | Vibrava | PO-EX03-0046_eng | 46/97 | NC | near mint |  | 1,25 | |
|
|  | Vibrava | PO-EX03-0046rh_eng | 46/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Vibrava | PO-EX03-0047_ita | 47/97 | NC | near mint |  | 1,25 | |
|
|  | Vibrava | PO-EX03-0047rh_ita | 47/97 | NC RH | near mint |  | 3,50 | |
|
|  | Vibrava | PO-EX03-0047_eng | 47/97 | NC | near mint |  | 1,25 | |
|
|  | Vibrava | PO-EX03-0047rh_eng | 47/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Whiscash | PO-EX03-0048_ita | 48/97 | NC | near mint |  | 1,25 | |
|
|  | Whiscash | PO-EX03-0048rh_ita | 48/97 | NC RH | near mint |  | 3,50 | |
|
|  | Whiscash | PO-EX03-0048_eng | 48/97 | NC | near mint |  | 1,25 | |
|
|  | Whiscash | PO-EX03-0048rh_eng | 48/97 | NC RH | near mint |  | 3,50 | |
|
|
|
|  | Bagon | PO-EX03-0049_ita | 49/97 | C | near mint |  | 0,60 | |
|
|  | Bagon | PO-EX03-0049rh_ita | 49/97 | C RH | near mint |  | 2,50 | |
|
|  | Bagon | PO-EX03-0049_eng | 49/97 | C | near mint |  | 0,60 | |
|
|  | Bagon | PO-EX03-0049rh_eng | 49/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Bagon | PO-EX03-0050_ita | 50/97 | C | near mint |  | 0,60 | |
|
|  | Bagon | PO-EX03-0050rh_ita | 50/97 | C RH | near mint |  | 2,50 | |
|
|  | Bagon | PO-EX03-0050_eng | 50/97 | C | near mint |  | 0,60 | |
|
|  | Bagon | PO-EX03-0050rh_eng | 50/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Barboach | PO-EX03-0051_ita | 51/97 | C | near mint |  | 0,60 | |
|
|  | Barboach | PO-EX03-0051rh_ita | 51/97 | C RH | near mint |  | 2,50 | |
|
|  | Barboach | PO-EX03-0051_eng | 51/97 | C | near mint |  | 0,60 | |
|
|  | Barboach | PO-EX03-0051rh_eng | 51/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Corphish | PO-EX03-0052_ita | 52/97 | C | near mint |  | 0,60 | |
|
|  | Corphish | PO-EX03-0052rh_ita | 52/97 | C RH | near mint |  | 2,50 | |
|
|  | Corphish | PO-EX03-0052_eng | 52/97 | C | near mint |  | 0,60 | |
|
|  | Corphish | PO-EX03-0052rh_eng | 52/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Corphish | PO-EX03-0053_ita | 53/97 | C | near mint |  | 0,60 | |
|
|  | Corphish | PO-EX03-0053rh_ita | 53/97 | C RH | near mint |  | 2,50 | |
|
|  | Corphish | PO-EX03-0053_eng | 53/97 | C | near mint |  | 0,60 | |
|
|  | Corphish | PO-EX03-0053rh_eng | 53/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Corphish | PO-EX03-0054_ita | 54/97 | C | near mint |  | 0,60 | |
|
|  | Corphish | PO-EX03-0054rh_ita | 54/97 | C RH | near mint |  | 2,50 | |
|
|  | Corphish | PO-EX03-0054_eng | 54/97 | C | near mint |  | 0,60 | |
|
|  | Corphish | PO-EX03-0054rh_eng | 54/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Geodude | PO-EX03-0055_ita | 55/97 | C | near mint |  | 0,60 | |
|
|  | Geodude | PO-EX03-0055rh_ita | 55/97 | C RH | near mint |  | 2,50 | |
|
|  | Geodude | PO-EX03-0055_eng | 55/97 | C | near mint |  | 0,60 | |
|
|  | Geodude | PO-EX03-0055rh_eng | 55/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Geodude | PO-EX03-0056_ita | 56/97 | C | near mint |  | 0,60 | |
|
|  | Geodude | PO-EX03-0056rh_ita | 56/97 | C RH | near mint |  | 2,50 | |
|
|  | Geodude | PO-EX03-0056_eng | 56/97 | C | near mint |  | 0,60 | |
|
|  | Geodude | PO-EX03-0056rh_eng | 56/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Grimer | PO-EX03-0057_ita | 57/97 | C | near mint |  | 0,60 | |
|
|  | Grimer | PO-EX03-0057rh_ita | 57/97 | C RH | near mint |  | 2,50 | |
|
|  | Grimer | PO-EX03-0057_eng | 57/97 | C | near mint |  | 0,60 | |
|
|  | Grimer | PO-EX03-0057rh_eng | 57/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Horsea | PO-EX03-0058_ita | 58/97 | C | near mint |  | 0,60 | |
|
|  | Horsea | PO-EX03-0058rh_ita | 58/97 | C RH | near mint |  | 2,50 | |
|
|  | Horsea | PO-EX03-0058_eng | 58/97 | C | near mint |  | 0,60 | |
|
|  | Horsea | PO-EX03-0058rh_eng | 58/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Houndour | PO-EX03-0059_ita | 59/97 | C | near mint |  | 0,60 | |
|
|  | Houndour | PO-EX03-0059rh_ita | 59/97 | C RH | near mint |  | 8,00 | |
|
|  | Houndour | PO-EX03-0059_eng | 59/97 | C | near mint |  | 0,60 | |
|
|  | Houndour | PO-EX03-0059rh_eng | 59/97 | C RH | near mint |  | 10,00 | |
| played |  | 22,00 | |
|
|
|
|  | Magikarp | PO-EX03-0060_ita | 60/97 | C | near mint |  | 0,60 | |
|
|  | Magikarp | PO-EX03-0060rh_ita | 60/97 | C RH | near mint |  | 8,00 | |
|
|  | Magikarp | PO-EX03-0060_eng | 60/97 | C | near mint |  | 0,60 | |
|
|  | Magikarp | PO-EX03-0060rh_eng | 60/97 | C RH | near mint |  | 10,00 | |
|
|
|
|  | Magnemite | PO-EX03-0061_ita | 61/97 | C | near mint |  | 0,60 | |
|
|  | Magnemite | PO-EX03-0061rh_ita | 61/97 | C RH | near mint |  | 2,50 | |
|
|  | Magnemite | PO-EX03-0061_eng | 61/97 | C | near mint |  | 0,60 | |
|
|  | Magnemite | PO-EX03-0061rh_eng | 61/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Magnemite | PO-EX03-0062_ita | 62/97 | C | near mint |  | 0,60 | |
|
|  | Magnemite | PO-EX03-0062rh_ita | 62/97 | C RH | near mint |  | 2,50 | |
|
|  | Magnemite | PO-EX03-0062_eng | 62/97 | C | near mint |  | 0,60 | |
|
|  | Magnemite | PO-EX03-0062rh_eng | 62/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Magnemite | PO-EX03-0063_ita | 63/97 | C | near mint |  | 0,60 | |
|
|  | Magnemite | PO-EX03-0063rh_ita | 63/97 | C RH | near mint |  | 2,50 | |
|
|  | Magnemite | PO-EX03-0063_eng | 63/97 | C | near mint |  | 0,60 | |
|
|  | Magnemite | PO-EX03-0063rh_eng | 63/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Mareep | PO-EX03-0064_ita | 64/97 | C | near mint |  | 0,60 | |
|
|  | Mareep | PO-EX03-0064rh_ita | 64/97 | C RH | near mint |  | 2,50 | |
|
|  | Mareep | PO-EX03-0064_eng | 64/97 | C | near mint |  | 0,60 | |
|
|  | Mareep | PO-EX03-0064rh_eng | 64/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Mudkip | PO-EX03-0065_ita | 65/97 | C | near mint |  | 1,00 | |
|
|  | Mudkip | PO-EX03-0065rh_ita | 65/97 | C RH | near mint |  | 8,00 | |
|
|  | Mudkip | PO-EX03-0065_eng | 65/97 | C | near mint |  | 1,00 | |
|
|  | Mudkip | PO-EX03-0065rh_eng | 65/97 | C RH | near mint |  | 10,00 | |
| EXCELLENT |  | 6,50 | |
|
|
|
|  | Nincada | PO-EX03-0066_ita | 66/97 | C | near mint |  | 0,60 | |
|
|  | Nincada | PO-EX03-0066rh_ita | 66/97 | C RH | near mint |  | 2,50 | |
|
|  | Nincada | PO-EX03-0066_eng | 66/97 | C | near mint |  | 0,60 | |
|
|  | Nincada | PO-EX03-0066rh_eng | 66/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Nincada | PO-EX03-0067_ita | 67/97 | C | near mint |  | 0,60 | |
|
|  | Nincada | PO-EX03-0067rh_ita | 67/97 | C RH | near mint |  | 2,50 | |
|
|  | Nincada | PO-EX03-0067_eng | 67/97 | C | near mint |  | 0,60 | |
|
|  | Nincada | PO-EX03-0067rh_eng | 67/97 | C RH | near mint |  | 2,50 | |
|
|
|
|  | Nincada | PO-EX03-0068_ita | 68/97 | C | near mint |  | 0,60 | |
|
