| | carta | codice | numero | raritŕ | condizioni | lingua | prezzo | |
|
|  | Jirachi | PO-HS02-0001_ita | 1/95 | H | near mint |  | € 8,00 | |
| excellent - |  | € 4,50 | |
| good + |  | € 3,50 | |
| good - |  | € 3,00 | |
| light played |  | € 2,50 | |
|
|  | Jirachi | PO-HS02-0001rh_ita | 1/95 | H RH | near mint |  | € 6,00 | |
| GOOD |  | € 2,50 | |
|
|  | Jirachi | PO-HS02-0001_eng | 1/95 | H | near mint |  | € 12,00 | |
| excellent + |  | € 10,00 | |
| good + |  | € 6,00 | |
|
|  | Jirachi | PO-HS02-0001rh_eng | 1/95 | H RH | near mint |  | € 10,00 | |
| excellent + |  | € 8,00 | |
|
|
|
|  | Magmortar | PO-HS02-0002_ita | 2/95 | H | near mint |  | € 6,00 | |
| EXCELLENT |  | € 4,00 | |
| good - |  | € 2,00 | |
| played |  | € 1,20 | |
|
|  | Magmortar | PO-HS02-0002rh_ita | 2/95 | H RH | near mint |  | € 5,00 | |
| EXCELLENT |  | € 3,50 | |
| played |  | € 1,00 | |
|
|  | Magmortar | PO-HS02-0002_eng | 2/95 | H | near mint |  | € 8,00 | |
| excellent + |  | € 6,40 | |
|
|  | Magmortar | PO-HS02-0002rh_eng | 2/95 | H RH | near mint |  | € 6,00 | |
| excellent + |  | € 5,00 | |
|
|
|
|  | Manaphy | PO-HS02-0003_ita | 3/95 | H | near mint |  | € 5,00 | |
| excellent + |  | € 4,00 | |
| played |  | € 1,00 | |
| poor |  | € 0,50 | |
|
|  | Manaphy | PO-HS02-0003rh_ita | 3/95 | H RH | near mint |  | € 4,00 | |
| light played |  | € 1,00 | |
|
|  | Manaphy | PO-HS02-0003_eng | 3/95 | H | near mint |  | € 6,00 | |
| excellent + |  | € 5,00 | |
|
|  | Manaphy | PO-HS02-0003rh_eng | 3/95 | H RH | near mint |  | € 5,00 | |
| excellent + |  | € 4,00 | |
| EXCELLENT |  | € 3,50 | |
|
|
|
|  | Metagross | PO-HS02-0004_ita | 4/95 | H | near mint |  | € 6,00 | |
| EXCELLENT |  | € 4,00 | |
| played |  | € 1,20 | |
|
|  | Metagross | PO-HS02-0004rh_ita | 4/95 | H RH | near mint |  | € 5,00 | |
| GOOD |  | € 2,00 | |
| light played |  | € 1,25 | |
| played |  | € 1,00 | |
|
|  | Metagross | PO-HS02-0004_eng | 4/95 | H | near mint |  | € 8,00 | |
|
|  | Metagross | PO-HS02-0004rh_eng | 4/95 | H RH | near mint |  | € 6,00 | |
|
|
|
|  | Mismagius | PO-HS02-0005_ita | 5/95 | H | near mint |  | € 4,00 | |
| excellent + |  | € 3,20 | |
| EXCELLENT |  | € 2,75 | |
| good + |  | € 2,00 | |
|
|  | Mismagius | PO-HS02-0005rh_ita | 5/95 | H RH | near mint |  | € 3,00 | |
| light played |  | € 0,75 | |
|
|  | Mismagius | PO-HS02-0005_eng | 5/95 | H | near mint |  | € 5,00 | |
| good + |  | € 2,50 | |
|
|  | Mismagius | PO-HS02-0005rh_eng | 5/95 | H RH | near mint |  | € 4,00 | |
|
|
|
|  | Octillery | PO-HS02-0006_ita | 6/95 | H | near mint |  | € 4,00 | |
| GOOD |  | € 1,50 | |
|
|  | Octillery | PO-HS02-0006rh_ita | 6/95 | H RH | near mint |  | € 3,00 | |
| excellent + |  | € 2,40 | |
|
|  | Octillery | PO-HS02-0006_eng | 6/95 | H | near mint |  | € 5,00 | |
|
|  | Octillery | PO-HS02-0006rh_eng | 6/95 | H RH | near mint |  | € 4,00 | |
|
|
|
|  | Politoed | PO-HS02-0007_ita | 7/95 | H | near mint |  | € 5,00 | |
|
|  | Politoed | PO-HS02-0007rh_ita | 7/95 | H RH | near mint |  | € 4,00 | |
| light played |  | € 1,00 | |
|
|  | Politoed | PO-HS02-0007_eng | 7/95 | H | near mint |  | € 6,00 | |
|
|  | Politoed | PO-HS02-0007rh_eng | 7/95 | H RH | near mint |  | € 5,00 | |
| excellent + |  | € 4,00 | |
|
|
|
|  | Shaymin | PO-HS02-0008_ita | 8/95 | H | near mint |  | € 6,00 | |
| EXCELLENT |  | € 4,00 | |
| good + |  | € 3,00 | |
| GOOD |  | € 2,50 | |
| good - |  | € 2,00 | |
|
|  | Shaymin | PO-HS02-0008rh_ita | 8/95 | H RH | near mint |  | € 5,00 | |
| EXCELLENT |  | € 3,50 | |
| GOOD |  | € 2,00 | |
| good - |  | € 1,50 | |
|
|  | Shaymin | PO-HS02-0008_eng | 8/95 | H | near mint |  | € 8,00 | |
|
|  | Shaymin | PO-HS02-0008rh_eng | 8/95 | H RH | near mint |  | € 6,00 | |
|
|
|
|  | Sudowoodo | PO-HS02-0009_ita | 9/95 | H | near mint |  | € 4,00 | |
| good + |  | € 2,00 | |
| good - |  | € 1,30 | |
|
|  | Sudowoodo | PO-HS02-0009rh_ita | 9/95 | H RH | near mint |  | € 3,00 | |
|
|  | Sudowoodo | PO-HS02-0009_eng | 9/95 | H | near mint |  | € 5,00 | |
|
|  | Sudowoodo | PO-HS02-0009rh_eng | 9/95 | H RH | near mint |  | € 4,00 | |
|
|
|
|  | Torterra | PO-HS02-0010_ita | 10/95 | H | near mint |  | € 6,00 | |
| EXCELLENT |  | € 4,00 | |
|
|  | Torterra | PO-HS02-0010rh_ita | 10/95 | H RH | near mint |  | € 5,00 | |
|
|  | Torterra | PO-HS02-0010_eng | 10/95 | H | near mint |  | € 8,00 | |
|
|  | Torterra | PO-HS02-0010rh_eng | 10/95 | H RH | near mint |  | € 6,00 | |
| EXCELLENT |  | € 4,00 | |
|
|
|
|  | Xatu | PO-HS02-0011_ita | 11/95 | H | near mint |  | € 5,00 | |
| excellent + |  | € 4,00 | |
| good - |  | € 1,50 | |
|
|  | Xatu | PO-HS02-0011rh_ita | 11/95 | H RH | near mint |  | € 4,00 | |
| played |  | € 0,80 | |
|
|  | Xatu | PO-HS02-0011_eng | 11/95 | H | near mint |  | € 6,00 | |
|
|  | Xatu | PO-HS02-0011rh_eng | 11/95 | H RH | near mint |  | € 5,00 | |
|
|
|
|  | Beedrill | PO-HS02-0012_ita | 12/95 | R | near mint |  | € 1,80 | |
|
|  | Beedrill | PO-HS02-0012rh_ita | 12/95 | R RH | near mint |  | € 3,00 | |
|
|  | Beedrill | PO-HS02-0012_eng | 12/95 | R | near mint |  | € 1,80 | |
|
|  | Beedrill | PO-HS02-0012rh_eng | 12/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Blastoise | PO-HS02-0013_ita | 13/95 | R | near mint |  | € 7,50 | |
|
|  | Blastoise | PO-HS02-0013rh_ita | 13/95 | R RH | near mint |  | € 25,00 | |
|
|  | Blastoise | PO-HS02-0013_eng | 13/95 | R | near mint |  | € 10,00 | |
|
|  | Blastoise | PO-HS02-0013rh_eng | 13/95 | R RH | near mint |  | € 30,00 | |
| EXCELLENT |  | € 22,00 | |
|
|
|
|  | Crobat | PO-HS02-0014_ita | 14/95 | R | near mint |  | € 1,80 | |
|
|  | Crobat | PO-HS02-0014rh_ita | 14/95 | R RH | near mint |  | € 3,00 | |
|
|  | Crobat | PO-HS02-0014_eng | 14/95 | R | near mint |  | € 1,80 | |
|
|  | Crobat | PO-HS02-0014rh_eng | 14/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Fearow | PO-HS02-0015_ita | 15/95 | R | near mint |  | € 1,80 | |
|
|  | Fearow | PO-HS02-0015rh_ita | 15/95 | R RH | near mint |  | € 3,00 | |
|
|  | Fearow | PO-HS02-0015_eng | 15/95 | R | near mint |  | € 1,80 | |
|
|  | Fearow | PO-HS02-0015rh_eng | 15/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Floatzel | PO-HS02-0016_ita | 16/95 | R | near mint |  | € 1,80 | |
|
|  | Floatzel | PO-HS02-0016rh_ita | 16/95 | R RH | near mint |  | € 3,00 | |
|
|  | Floatzel | PO-HS02-0016_eng | 16/95 | R | near mint |  | € 1,80 | |
|
|  | Floatzel | PO-HS02-0016rh_eng | 16/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Kingdra | PO-HS02-0017_ita | 17/95 | R | near mint |  | € 1,80 | |
|
|  | Kingdra | PO-HS02-0017rh_ita | 17/95 | R RH | near mint |  | € 3,00 | |
|
|  | Kingdra | PO-HS02-0017_eng | 17/95 | R | near mint |  | € 1,80 | |
|
|  | Kingdra | PO-HS02-0017rh_eng | 17/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Lanturn | PO-HS02-0018_ita | 18/95 | R | near mint |  | € 1,80 | |
|
|  | Lanturn | PO-HS02-0018rh_ita | 18/95 | R RH | near mint |  | € 3,00 | |
|
|  | Lanturn | PO-HS02-0018_eng | 18/95 | R | near mint |  | € 1,80 | |
|
|  | Lanturn | PO-HS02-0018rh_eng | 18/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Lucario | PO-HS02-0019_ita | 19/95 | R | near mint |  | € 1,80 | |
|
|  | Lucario | PO-HS02-0019rh_ita | 19/95 | R RH | near mint |  | € 3,00 | |
|
|  | Lucario | PO-HS02-0019_eng | 19/95 | R | near mint |  | € 2,00 | |
|
|  | Lucario | PO-HS02-0019rh_eng | 19/95 | R RH | near mint |  | € 5,00 | |
|
|
|
|  | Ninetales | PO-HS02-0020_ita | 20/95 | R | near mint |  | € 1,80 | |
|
|  | Ninetales | PO-HS02-0020rh_ita | 20/95 | R RH | near mint |  | € 3,00 | |
|
|  | Ninetales | PO-HS02-0020_eng | 20/95 | R | near mint |  | € 1,80 | |
|
|  | Ninetales | PO-HS02-0020rh_eng | 20/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Poliwrath | PO-HS02-0021_ita | 21/95 | R | near mint |  | € 1,80 | |
|
|  | Poliwrath | PO-HS02-0021rh_ita | 21/95 | R RH | near mint |  | € 3,00 | |
|
|  | Poliwrath | PO-HS02-0021_eng | 21/95 | R | near mint |  | € 1,80 | |
|
|  | Poliwrath | PO-HS02-0021rh_eng | 21/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Primeape | PO-HS02-0022_ita | 22/95 | R | near mint |  | € 1,80 | |
|
|  | Primeape | PO-HS02-0022rh_ita | 22/95 | R RH | near mint |  | € 3,00 | |
|
|  | Primeape | PO-HS02-0022_eng | 22/95 | R | near mint |  | € 1,80 | |
|
|  | Primeape | PO-HS02-0022rh_eng | 22/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Roserade | PO-HS02-0023_ita | 23/95 | R | near mint |  | € 1,80 | |
|
|  | Roserade | PO-HS02-0023rh_ita | 23/95 | R RH | near mint |  | € 3,00 | |
|
|  | Roserade | PO-HS02-0023_eng | 23/95 | R | near mint |  | € 1,80 | |
|
|  | Roserade | PO-HS02-0023rh_eng | 23/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Steelix | PO-HS02-0024_ita | 24/95 | R | near mint |  | € 1,80 | |
|
|  | Steelix | PO-HS02-0024rh_ita | 24/95 | R RH | near mint |  | € 3,00 | |
|
|  | Steelix | PO-HS02-0024_eng | 24/95 | R | near mint |  | € 1,80 | |
|
|  | Steelix | PO-HS02-0024rh_eng | 24/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Torkoal | PO-HS02-0025_ita | 25/95 | R | near mint |  | € 1,80 | |
|
|  | Torkoal | PO-HS02-0025rh_ita | 25/95 | R RH | near mint |  | € 3,00 | |
|
|  | Torkoal | PO-HS02-0025_eng | 25/95 | R | near mint |  | € 1,80 | |
|
|  | Torkoal | PO-HS02-0025rh_eng | 25/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Tyranitar | PO-HS02-0026_ita | 26/95 | R | near mint |  | € 5,00 | |
|
|  | Tyranitar | PO-HS02-0026rh_ita | 26/95 | R RH | near mint |  | € 15,00 | |
| EXCELLENT |  | € 10,00 | |
| good + |  | € 7,50 | |
|
|  | Tyranitar | PO-HS02-0026_eng | 26/95 | R | near mint |  | € 7,50 | |
| excellent + |  | € 6,50 | |
| EXCELLENT |  | € 5,50 | |
|
|  | Tyranitar | PO-HS02-0026rh_eng | 26/95 | R RH | near mint |  | € 25,00 | |
| excellent + |  | € 20,00 | |
|
|
|
|  | Ursaring | PO-HS02-0027_ita | 27/95 | R | near mint |  | € 1,80 | |
|
|  | Ursaring | PO-HS02-0027rh_ita | 27/95 | R RH | near mint |  | € 3,00 | |
|
|  | Ursaring | PO-HS02-0027_eng | 27/95 | R | near mint |  | € 1,80 | |
|
|  | Ursaring | PO-HS02-0027rh_eng | 27/95 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Cherrim | PO-HS02-0028_ita | 28/95 | NC | near mint |  | € 0,80 | |
|
|  | Cherrim | PO-HS02-0028rh_ita | 28/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Cherrim | PO-HS02-0028_eng | 28/95 | NC | near mint |  | € 0,80 | |
|
|  | Cherrim | PO-HS02-0028rh_eng | 28/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Dunsparce | PO-HS02-0029_ita | 29/95 | NC | near mint |  | € 0,80 | |
|
|  | Dunsparce | PO-HS02-0029rh_ita | 29/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Dunsparce | PO-HS02-0029_eng | 29/95 | NC | near mint |  | € 0,80 | |
|
|  | Dunsparce | PO-HS02-0029rh_eng | 29/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Golbat | PO-HS02-0030_ita | 30/95 | NC | near mint |  | € 0,80 | |
|
|  | Golbat | PO-HS02-0030rh_ita | 30/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Golbat | PO-HS02-0030_eng | 30/95 | NC | near mint |  | € 0,80 | |
|
|  | Golbat | PO-HS02-0030rh_eng | 30/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Grotle | PO-HS02-0031_ita | 31/95 | NC | near mint |  | € 1,00 | |
|
|  | Grotle | PO-HS02-0031rh_ita | 31/95 | NC RH | near mint |  | € 4,00 | |
| excellent + |  | € 3,20 | |
|
|  | Grotle | PO-HS02-0031_eng | 31/95 | NC | near mint |  | € 1,00 | |
|
|  | Grotle | PO-HS02-0031rh_eng | 31/95 | NC RH | near mint |  | € 5,00 | |
| excellent + |  | € 4,00 | |
| EXCELLENT |  | € 3,50 | |
|
|
|
|  | Kakuna | PO-HS02-0032_ita | 32/95 | NC | near mint |  | € 0,80 | |
|
|  | Kakuna | PO-HS02-0032rh_ita | 32/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Kakuna | PO-HS02-0032_eng | 32/95 | NC | near mint |  | € 0,80 | |
|
|  | Kakuna | PO-HS02-0032rh_eng | 32/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Metang | PO-HS02-0033_ita | 33/95 | NC | near mint |  | € 0,80 | |
|
|  | Metang | PO-HS02-0033rh_ita | 33/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Metang | PO-HS02-0033_eng | 33/95 | NC | near mint |  | € 0,80 | |
|
|  | Metang | PO-HS02-0033rh_eng | 33/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Minun | PO-HS02-0034_ita | 34/95 | NC | near mint |  | € 0,80 | |
|
|  | Minun | PO-HS02-0034rh_ita | 34/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Minun | PO-HS02-0034_eng | 34/95 | NC | near mint |  | € 0,80 | |
|
|  | Minun | PO-HS02-0034rh_eng | 34/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Numel | PO-HS02-0035_ita | 35/95 | NC | near mint |  | € 0,80 | |
|
|  | Numel | PO-HS02-0035rh_ita | 35/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Numel | PO-HS02-0035_eng | 35/95 | NC | near mint |  | € 0,80 | |
|
|  | Numel | PO-HS02-0035rh_eng | 35/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Plusle | PO-HS02-0036_ita | 36/95 | NC | near mint |  | € 0,80 | |
|
|  | Plusle | PO-HS02-0036rh_ita | 36/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Plusle | PO-HS02-0036_eng | 36/95 | NC | near mint |  | € 0,80 | |
|
|  | Plusle | PO-HS02-0036rh_eng | 36/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Poliwhirl | PO-HS02-0037_ita | 37/95 | NC | near mint |  | € 0,80 | |
|
|  | Poliwhirl | PO-HS02-0037rh_ita | 37/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Poliwhirl | PO-HS02-0037_eng | 37/95 | NC | near mint |  | € 0,80 | |
|
|  | Poliwhirl | PO-HS02-0037rh_eng | 37/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Pupitar | PO-HS02-0038_ita | 38/95 | NC | near mint |  | € 0,80 | |
|
|  | Pupitar | PO-HS02-0038rh_ita | 38/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Pupitar | PO-HS02-0038_eng | 38/95 | NC | near mint |  | € 0,80 | |
|
|  | Pupitar | PO-HS02-0038rh_eng | 38/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Pupitar | PO-HS02-0039_ita | 39/95 | NC | near mint |  | € 0,80 | |
|
|  | Pupitar | PO-HS02-0039rh_ita | 39/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Pupitar | PO-HS02-0039_eng | 39/95 | NC | near mint |  | € 0,80 | |
|
|  | Pupitar | PO-HS02-0039rh_eng | 39/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Seadra | PO-HS02-0040_ita | 40/95 | NC | near mint |  | € 0,80 | |
|
|  | Seadra | PO-HS02-0040rh_ita | 40/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Seadra | PO-HS02-0040_eng | 40/95 | NC | near mint |  | € 0,80 | |
|
|  | Seadra | PO-HS02-0040rh_eng | 40/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Tauros | PO-HS02-0041_ita | 41/95 | NC | near mint |  | € 0,80 | |
|
|  | Tauros | PO-HS02-0041rh_ita | 41/95 | NC RH | near mint |  | € 2,50 | |
|
|  | Tauros | PO-HS02-0041_eng | 41/95 | NC | near mint |  | € 0,80 | |
|
|  | Tauros | PO-HS02-0041rh_eng | 41/95 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Wartortle | PO-HS02-0042_ita | 42/95 | NC | near mint |  | € 2,00 | |
|
|  | Wartortle | PO-HS02-0042rh_ita | 42/95 | NC RH | near mint |  | € 12,00 | |
| EXCELLENT |  | € 8,00 | |
|
|  | Wartortle | PO-HS02-0042_eng | 42/95 | NC | near mint |  | € 3,00 | |
|
|  | Wartortle | PO-HS02-0042rh_eng | 42/95 | NC RH | near mint |  | € 15,00 | |
| excellent + |  | € 12,00 | |
|
|
|
|  | Aipom | PO-HS02-0043_ita | 43/95 | C | near mint |  | € 0,40 | |
|
|  | Aipom | PO-HS02-0043rh_ita | 43/95 | C RH | near mint |  | € 1,80 | |
|
|  | Aipom | PO-HS02-0043_eng | 43/95 | C | near mint |  | € 0,40 | |
|
|  | Aipom | PO-HS02-0043rh_eng | 43/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Beldum | PO-HS02-0044_ita | 44/95 | C | near mint |  | € 0,40 | |
|
|  | Beldum | PO-HS02-0044rh_ita | 44/95 | C RH | near mint |  | € 1,80 | |
|
|  | Beldum | PO-HS02-0044_eng | 44/95 | C | near mint |  | € 0,40 | |
|
|  | Beldum | PO-HS02-0044rh_eng | 44/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Buizel | PO-HS02-0045_ita | 45/95 | C | near mint |  | € 0,40 | |
|
|  | Buizel | PO-HS02-0045rh_ita | 45/95 | C RH | near mint |  | € 1,80 | |
|
|  | Buizel | PO-HS02-0045_eng | 45/95 | C | near mint |  | € 0,40 | |
|
|  | Buizel | PO-HS02-0045rh_eng | 45/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Carnivine | PO-HS02-0046_ita | 46/95 | C | near mint |  | € 0,40 | |
|
|  | Carnivine | PO-HS02-0046rh_ita | 46/95 | C RH | near mint |  | € 1,80 | |
|
|  | Carnivine | PO-HS02-0046_eng | 46/95 | C | near mint |  | € 0,40 | |
|
|  | Carnivine | PO-HS02-0046rh_eng | 46/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Cherubi | PO-HS02-0047_ita | 47/95 | C | near mint |  | € 0,40 | |
|
|  | Cherubi | PO-HS02-0047rh_ita | 47/95 | C RH | near mint |  | € 1,80 | |
|
|  | Cherubi | PO-HS02-0047_eng | 47/95 | C | near mint |  | € 0,40 | |
|
|  | Cherubi | PO-HS02-0047rh_eng | 47/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Chinchou | PO-HS02-0048_ita | 48/95 | C | near mint |  | € 0,40 | |
|
|  | Chinchou | PO-HS02-0048rh_ita | 48/95 | C RH | near mint |  | € 1,80 | |
|
|  | Chinchou | PO-HS02-0048_eng | 48/95 | C | near mint |  | € 0,40 | |
|
|  | Chinchou | PO-HS02-0048rh_eng | 48/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Horsea | PO-HS02-0049_ita | 49/95 | C | near mint |  | € 0,40 | |
|
|  | Horsea | PO-HS02-0049rh_ita | 49/95 | C RH | near mint |  | € 1,80 | |
|
|  | Horsea | PO-HS02-0049_eng | 49/95 | C | near mint |  | € 0,40 | |
|
|  | Horsea | PO-HS02-0049rh_eng | 49/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Larvitar | PO-HS02-0050_ita | 50/95 | C | near mint |  | € 0,40 | |
|
|  | Larvitar | PO-HS02-0050rh_ita | 50/95 | C RH | near mint |  | € 1,80 | |
|
|  | Larvitar | PO-HS02-0050_eng | 50/95 | C | near mint |  | € 0,40 | |
|
|  | Larvitar | PO-HS02-0050rh_eng | 50/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Larvitar | PO-HS02-0051_ita | 51/95 | C | near mint |  | € 0,40 | |
|
|  | Larvitar | PO-HS02-0051rh_ita | 51/95 | C RH | near mint |  | € 1,80 | |
|
|  | Larvitar | PO-HS02-0051_eng | 51/95 | C | near mint |  | € 0,40 | |
|
|  | Larvitar | PO-HS02-0051rh_eng | 51/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Magmar | PO-HS02-0052_ita | 52/95 | C | near mint |  | € 0,40 | |
|
|  | Magmar | PO-HS02-0052rh_ita | 52/95 | C RH | near mint |  | € 1,80 | |
|
|  | Magmar | PO-HS02-0052_eng | 52/95 | C | near mint |  | € 0,40 | |
|
|  | Magmar | PO-HS02-0052rh_eng | 52/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Mankey | PO-HS02-0053_ita | 53/95 | C | near mint |  | € 0,40 | |
|
|  | Mankey | PO-HS02-0053rh_ita | 53/95 | C RH | near mint |  | € 1,80 | |
|
|  | Mankey | PO-HS02-0053_eng | 53/95 | C | near mint |  | € 0,40 | |
|
|  | Mankey | PO-HS02-0053rh_eng | 53/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Misdreavus | PO-HS02-0054_ita | 54/95 | C | near mint |  | € 0,40 | |
|
|  | Misdreavus | PO-HS02-0054rh_ita | 54/95 | C RH | near mint |  | € 1,80 | |
|
|  | Misdreavus | PO-HS02-0054_eng | 54/95 | C | near mint |  | € 0,40 | |
|
|  | Misdreavus | PO-HS02-0054rh_eng | 54/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Natu | PO-HS02-0055_ita | 55/95 | C | near mint |  | € 0,40 | |
|
|  | Natu | PO-HS02-0055rh_ita | 55/95 | C RH | near mint |  | € 1,80 | |
|
|  | Natu | PO-HS02-0055_eng | 55/95 | C | near mint |  | € 0,40 | |
|
|  | Natu | PO-HS02-0055rh_eng | 55/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Onix | PO-HS02-0056_ita | 56/95 | C | near mint |  | € 0,40 | |
|
|  | Onix | PO-HS02-0056rh_ita | 56/95 | C RH | near mint |  | € 1,80 | |
|
|  | Onix | PO-HS02-0056_eng | 56/95 | C | near mint |  | € 0,40 | |
|
|  | Onix | PO-HS02-0056rh_eng | 56/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Onix | PO-HS02-0057_ita | 57/95 | C | near mint |  | € 0,40 | |
|
|  | Onix | PO-HS02-0057rh_ita | 57/95 | C RH | near mint |  | € 1,80 | |
|
|  | Onix | PO-HS02-0057_eng | 57/95 | C | near mint |  | € 0,40 | |
|
|  | Onix | PO-HS02-0057rh_eng | 57/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Poliwag | PO-HS02-0058_ita | 58/95 | C | near mint |  | € 0,40 | |
|
|  | Poliwag | PO-HS02-0058rh_ita | 58/95 | C RH | near mint |  | € 1,80 | |
|
|  | Poliwag | PO-HS02-0058_eng | 58/95 | C | near mint |  | € 0,40 | |
|
|  | Poliwag | PO-HS02-0058rh_eng | 58/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Remoraid | PO-HS02-0059_ita | 59/95 | C | near mint |  | € 0,40 | |
|
|  | Remoraid | PO-HS02-0059rh_ita | 59/95 | C RH | near mint |  | € 1,80 | |
|
|  | Remoraid | PO-HS02-0059_eng | 59/95 | C | near mint |  | € 0,40 | |
|
|  | Remoraid | PO-HS02-0059rh_eng | 59/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Riolu | PO-HS02-0060_ita | 60/95 | C | near mint |  | € 0,40 | |
|
|  | Riolu | PO-HS02-0060rh_ita | 60/95 | C RH | near mint |  | € 1,80 | |
|
|  | Riolu | PO-HS02-0060_eng | 60/95 | C | near mint |  | € 0,40 | |
|
|  | Riolu | PO-HS02-0060rh_eng | 60/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Roselia | PO-HS02-0061_ita | 61/95 | C | near mint |  | € 0,40 | |
|
|  | Roselia | PO-HS02-0061rh_ita | 61/95 | C RH | near mint |  | € 1,80 | |
|
|  | Roselia | PO-HS02-0061_eng | 61/95 | C | near mint |  | € 0,40 | |
|
|  | Roselia | PO-HS02-0061rh_eng | 61/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Spearow | PO-HS02-0062_ita | 62/95 | C | near mint |  | € 0,40 | |
|
|  | Spearow | PO-HS02-0062rh_ita | 62/95 | C RH | near mint |  | € 1,80 | |
|
|  | Spearow | PO-HS02-0062_eng | 62/95 | C | near mint |  | € 0,40 | |
|
|  | Spearow | PO-HS02-0062rh_eng | 62/95 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Squirtle | PO-HS02-0063_ita | 63/95 | C | near mint |  | € 1,00 | |
|
|  | Squirtle | PO-HS02-0063rh_ita | 63/95 | C RH | near mint |  | € 15,00 | |
|
|  | Squirtle | PO-HS02-0063_eng | 63/95 | C | near mint |  | € 2,00 | |
|
|  | Squirtle | PO-HS02-0063rh_eng | 63/95 | C RH | near mint |  | € 20,00 | |
|
|
|
|  | Stantler | PO-HS02-0064_ita | 64/95 | C | near mint |  | € 0,40 | |
|
|  | Stantler | PO-HS02-0064rh_ita | 64/95 | C RH | near mint |  | € 1,80 | |
|
|  | Stantler | PO-HS02-0064_eng | 64/95 | C | near mint |  | € 0,40 | |
|
