| | carta | codice | numero | raritŕ | condizioni | lingua | prezzo | |
|
|  | Aggron | PO-HS04-0001_ita | 1/102 | H | near mint |  | € 6,00 | |
| GOOD |  | € 2,50 | |
|
|  | Aggron | PO-HS04-0001rh_ita | 1/102 | H RH | near mint |  | € 5,00 | |
|
|  | Aggron | PO-HS04-0001_eng | 1/102 | H | near mint |  | € 8,00 | |
|
|  | Aggron | PO-HS04-0001rh_eng | 1/102 | H RH | near mint |  | € 6,00 | |
| EXCELLENT |  | € 4,00 | |
|
|
|
|  | Altaria | PO-HS04-0002_ita | 2/102 | H | near mint |  | € 4,00 | |
| excellent + |  | € 3,20 | |
| EXCELLENT |  | € 2,75 | |
|
|  | Altaria | PO-HS04-0002rh_ita | 2/102 | H RH | near mint |  | € 3,00 | |
|
|  | Altaria | PO-HS04-0002_eng | 2/102 | H | near mint |  | € 5,00 | |
|
|  | Altaria | PO-HS04-0002rh_eng | 2/102 | H RH | near mint |  | € 4,00 | |
|
|
|
|  | Celebi | PO-HS04-0003_ita | 3/102 | H | near mint |  | € 10,00 | |
| excellent + |  | € 8,00 | |
| excellent - |  | € 5,50 | |
| good + |  | € 5,00 | |
| good - |  | € 3,25 | |
|
|  | Celebi | PO-HS04-0003rh_ita | 3/102 | H RH | near mint |  | € 8,00 | |
|
|  | Celebi | PO-HS04-0003_eng | 3/102 | H | near mint |  | € 12,00 | |
|
|  | Celebi | PO-HS04-0003rh_eng | 3/102 | H RH | near mint |  | € 10,00 | |
| GOOD |  | € 4,00 | |
|
|
|
|  | Drapion | PO-HS04-0004_ita | 4/102 | H | near mint |  | € 4,00 | |
| excellent + |  | € 3,20 | |
| GOOD |  | € 1,50 | |
|
|  | Drapion | PO-HS04-0004rh_ita | 4/102 | H RH | near mint |  | € 3,00 | |
|
|  | Drapion | PO-HS04-0004_eng | 4/102 | H | near mint |  | € 6,00 | |
|
|  | Drapion | PO-HS04-0004rh_eng | 4/102 | H RH | near mint |  | € 5,00 | |
| EXCELLENT |  | € 3,50 | |
|
|
|
|  | Mamoswine | PO-HS04-0005_ita | 5/102 | H | near mint |  | € 4,00 | |
| good - |  | € 1,25 | |
|
|  | Mamoswine | PO-HS04-0005rh_ita | 5/102 | H RH | near mint |  | € 3,00 | |
| EXCELLENT |  | € 1,75 | |
| excellent - |  | € 1,40 | |
|
|  | Mamoswine | PO-HS04-0005_eng | 5/102 | H | near mint |  | € 5,00 | |
|
|  | Mamoswine | PO-HS04-0005rh_eng | 5/102 | H RH | near mint |  | € 4,00 | |
| EXCELLENT |  | € 2,75 | |
|
|
|
|  | Nidoking | PO-HS04-0006_ita | 6/102 | H | near mint |  | € 5,00 | |
|
|  | Nidoking | PO-HS04-0006rh_ita | 6/102 | H RH | near mint |  | € 4,00 | |
|
|  | Nidoking | PO-HS04-0006_eng | 6/102 | H | near mint |  | € 6,00 | |
|
|  | Nidoking | PO-HS04-0006rh_eng | 6/102 | H RH | near mint |  | € 5,00 | |
| EXCELLENT |  | € 3,50 | |
|
|
|
|  | Porygon-Z | PO-HS04-0007_ita | 7/102 | H | near mint |  | € 4,00 | |
| excellent + |  | € 3,20 | |
| EXCELLENT |  | € 2,75 | |
|
|  | Porygon-Z | PO-HS04-0007rh_ita | 7/102 | H RH | near mint |  | € 3,00 | |
| EXCELLENT |  | € 1,75 | |
|
|  | Porygon-Z | PO-HS04-0007_eng | 7/102 | H | near mint |  | € 5,00 | |
| good - |  | € 1,65 | |
|
|  | Porygon-Z | PO-HS04-0007rh_eng | 7/102 | H RH | near mint |  | € 4,00 | |
| EXCELLENT |  | € 3,00 | |
|
|
|
|  | Rapidash | PO-HS04-0008_ita | 8/102 | H | near mint |  | € 6,00 | |
| excellent + |  | € 5,00 | |
|
|  | Rapidash | PO-HS04-0008rh_ita | 8/102 | H RH | near mint |  | € 5,00 | |
| GOOD |  | € 2,00 | |
| light played |  | € 1,25 | |
|
|  | Rapidash | PO-HS04-0008_eng | 8/102 | H | near mint |  | € 8,00 | |
|
|  | Rapidash | PO-HS04-0008rh_eng | 8/102 | H RH | near mint |  | € 6,00 | |
|
|
|
|  | Solrock | PO-HS04-0009_ita | 9/102 | H | near mint |  | € 4,00 | |
| good + |  | € 2,00 | |
| light played |  | € 1,00 | |
| played |  | € 0,80 | |
| poor |  | € 0,40 | |
|
|  | Solrock | PO-HS04-0009rh_ita | 9/102 | H RH | near mint |  | € 3,00 | |
| excellent + |  | € 2,40 | |
|
|  | Solrock | PO-HS04-0009_eng | 9/102 | H | near mint |  | € 5,00 | |
|
|  | Solrock | PO-HS04-0009rh_eng | 9/102 | H RH | near mint |  | € 4,00 | |
| excellent + |  | € 3,20 | |
|
|
|
|  | Spiritomb | PO-HS04-0010_ita | 10/102 | H | near mint |  | € 4,00 | |
| GOOD |  | € 1,50 | |
|
|  | Spiritomb | PO-HS04-0010rh_ita | 10/102 | H RH | near mint |  | € 3,00 | |
| EXCELLENT |  | € 1,75 | |
|
|  | Spiritomb | PO-HS04-0010_eng | 10/102 | H | near mint |  | € 5,00 | |
|
|  | Spiritomb | PO-HS04-0010rh_eng | 10/102 | H RH | near mint |  | € 4,00 | |
|
|
|
|  | Venomoth | PO-HS04-0011_ita | 11/102 | H | near mint |  | € 4,00 | |
| GOOD |  | € 1,50 | |
|
|  | Venomoth | PO-HS04-0011rh_ita | 11/102 | H RH | near mint |  | € 3,00 | |
| excellent + |  | € 2,40 | |
| good - |  | € 1,00 | |
|
|  | Venomoth | PO-HS04-0011_eng | 11/102 | H | near mint |  | € 5,00 | |
| EXCELLENT |  | € 3,50 | |
|
|  | Venomoth | PO-HS04-0011rh_eng | 11/102 | H RH | near mint |  | € 4,00 | |
|
|
|
|  | Victreebel | PO-HS04-0012_ita | 12/102 | H | near mint |  | € 5,00 | |
|
|  | Victreebel | PO-HS04-0012rh_ita | 12/102 | H RH | near mint |  | € 4,00 | |
|
|  | Victreebel | PO-HS04-0012_eng | 12/102 | H | near mint |  | € 6,00 | |
|
|  | Victreebel | PO-HS04-0012rh_eng | 12/102 | H RH | near mint |  | € 5,00 | |
|
|
|
|  | Ambipom | PO-HS04-0013_ita | 13/102 | R | near mint |  | € 1,80 | |
|
|  | Ambipom | PO-HS04-0013rh_ita | 13/102 | R RH | near mint |  | € 3,00 | |
|
|  | Ambipom | PO-HS04-0013_eng | 13/102 | R | near mint |  | € 1,80 | |
|
|  | Ambipom | PO-HS04-0013rh_eng | 13/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Banette | PO-HS04-0014_ita | 14/102 | R | near mint |  | € 1,80 | |
|
|  | Banette | PO-HS04-0014rh_ita | 14/102 | R RH | near mint |  | € 3,00 | |
|
|  | Banette | PO-HS04-0014_eng | 14/102 | R | near mint |  | € 1,80 | |
|
|  | Banette | PO-HS04-0014rh_eng | 14/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Bronzong | PO-HS04-0015_ita | 15/102 | R | near mint |  | € 1,80 | |
|
|  | Bronzong | PO-HS04-0015rh_ita | 15/102 | R RH | near mint |  | € 3,00 | |
|
|  | Bronzong | PO-HS04-0015_eng | 15/102 | R | near mint |  | € 1,80 | |
|
|  | Bronzong | PO-HS04-0015rh_eng | 15/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Carnivine | PO-HS04-0016_ita | 16/102 | R | near mint |  | € 1,80 | |
|
|  | Carnivine | PO-HS04-0016rh_ita | 16/102 | R RH | near mint |  | € 3,00 | |
|
|  | Carnivine | PO-HS04-0016_eng | 16/102 | R | near mint |  | € 1,80 | |
|
|  | Carnivine | PO-HS04-0016rh_eng | 16/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Ditto | PO-HS04-0017_ita | 17/102 | R | near mint |  | € 2,00 | |
|
|  | Ditto | PO-HS04-0017rh_ita | 17/102 | R RH | near mint |  | € 3,00 | |
|
|  | Ditto | PO-HS04-0017_eng | 17/102 | R | near mint |  | € 3,00 | |
|
|  | Ditto | PO-HS04-0017rh_eng | 17/102 | R RH | near mint |  | € 8,00 | |
|
|
|
|  | Dragonite | PO-HS04-0018_ita | 18/102 | R | near mint |  | € 6,00 | |
|
|  | Dragonite | PO-HS04-0018rh_ita | 18/102 | R RH | near mint |  | € 15,00 | |
|
|  | Dragonite | PO-HS04-0018_eng | 18/102 | R | near mint |  | € 8,00 | |
| excellent + |  | € 6,40 | |
|
|  | Dragonite | PO-HS04-0018rh_eng | 18/102 | R RH | near mint |  | € 20,00 | |
|
|
|
|  | Dugtrio | PO-HS04-0019_ita | 19/102 | R | near mint |  | € 1,80 | |
|
|  | Dugtrio | PO-HS04-0019rh_ita | 19/102 | R RH | near mint |  | € 3,00 | |
|
|  | Dugtrio | PO-HS04-0019_eng | 19/102 | R | near mint |  | € 1,80 | |
|
|  | Dugtrio | PO-HS04-0019rh_eng | 19/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Electivire | PO-HS04-0020_ita | 20/102 | R | near mint |  | € 4,00 | |
| played |  | € 0,80 | |
| poor |  | € 0,40 | |
|
|  | Electivire | PO-HS04-0020rh_ita | 20/102 | R RH | near mint |  | € 10,00 | |
| EXCELLENT |  | € 6,50 | |
| played |  | € 2,00 | |
|
|  | Electivire | PO-HS04-0020_eng | 20/102 | R | near mint |  | € 5,00 | |
|
|  | Electivire | PO-HS04-0020rh_eng | 20/102 | R RH | near mint |  | € 12,00 | |
| excellent + |  | € 10,00 | |
| good + |  | € 6,00 | |
|
|
|
|  | Elekid | PO-HS04-0021_ita | 21/102 | R | near mint |  | € 1,80 | |
|
|  | Elekid | PO-HS04-0021rh_ita | 21/102 | R RH | near mint |  | € 3,00 | |
|
|  | Elekid | PO-HS04-0021_eng | 21/102 | R | near mint |  | € 1,80 | |
|
|  | Elekid | PO-HS04-0021rh_eng | 21/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Golduck | PO-HS04-0022_ita | 22/102 | R | near mint |  | € 1,80 | |
|
|  | Golduck | PO-HS04-0022rh_ita | 22/102 | R RH | near mint |  | € 3,00 | |
|
|  | Golduck | PO-HS04-0022_eng | 22/102 | R | near mint |  | € 1,80 | |
|
|  | Golduck | PO-HS04-0022rh_eng | 22/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Grumpig | PO-HS04-0023_ita | 23/102 | R | near mint |  | € 1,80 | |
|
|  | Grumpig | PO-HS04-0023rh_ita | 23/102 | R RH | near mint |  | € 3,00 | |
|
|  | Grumpig | PO-HS04-0023_eng | 23/102 | R | near mint |  | € 1,80 | |
|
|  | Grumpig | PO-HS04-0023rh_eng | 23/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Kricketune | PO-HS04-0024_ita | 24/102 | R | near mint |  | € 1,80 | |
|
|  | Kricketune | PO-HS04-0024rh_ita | 24/102 | R RH | near mint |  | € 3,00 | |
|
|  | Kricketune | PO-HS04-0024_eng | 24/102 | R | near mint |  | € 1,80 | |
|
|  | Kricketune | PO-HS04-0024rh_eng | 24/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Lunatone | PO-HS04-0025_ita | 25/102 | R | near mint |  | € 1,80 | |
|
|  | Lunatone | PO-HS04-0025rh_ita | 25/102 | R RH | near mint |  | € 3,00 | |
|
|  | Lunatone | PO-HS04-0025_eng | 25/102 | R | near mint |  | € 1,80 | |
|
|  | Lunatone | PO-HS04-0025rh_eng | 25/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Machamp | PO-HS04-0026_ita | 26/102 | R | near mint |  | € 1,80 | |
|
|  | Machamp | PO-HS04-0026rh_ita | 26/102 | R RH | near mint |  | € 3,00 | |
|
|  | Machamp | PO-HS04-0026_eng | 26/102 | R | near mint |  | € 1,80 | |
|
|  | Machamp | PO-HS04-0026rh_eng | 26/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Magmortar | PO-HS04-0027_ita | 27/102 | R | near mint |  | € 2,00 | |
|
|  | Magmortar | PO-HS04-0027rh_ita | 27/102 | R RH | near mint |  | € 6,00 | |
|
|  | Magmortar | PO-HS04-0027_eng | 27/102 | R | near mint |  | € 3,00 | |
|
|  | Magmortar | PO-HS04-0027rh_eng | 27/102 | R RH | near mint |  | € 8,00 | |
|
|
|
|  | Nidoqueen | PO-HS04-0028_ita | 28/102 | R | near mint |  | € 1,80 | |
|
|  | Nidoqueen | PO-HS04-0028rh_ita | 28/102 | R RH | near mint |  | € 3,00 | |
|
|  | Nidoqueen | PO-HS04-0028_eng | 28/102 | R | near mint |  | € 1,80 | |
|
|  | Nidoqueen | PO-HS04-0028rh_eng | 28/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Pidgeot | PO-HS04-0029_ita | 29/102 | R | near mint |  | € 3,00 | |
|
|  | Pidgeot | PO-HS04-0029rh_ita | 29/102 | R RH | near mint |  | € 8,00 | |
| EXCELLENT |  | € 5,50 | |
|
|  | Pidgeot | PO-HS04-0029_eng | 29/102 | R | near mint |  | € 4,00 | |
|
|  | Pidgeot | PO-HS04-0029rh_eng | 29/102 | R RH | near mint |  | € 10,00 | |
|
|
|
|  | Sharpedo | PO-HS04-0030_ita | 30/102 | R | near mint |  | € 1,80 | |
|
|  | Sharpedo | PO-HS04-0030rh_ita | 30/102 | R RH | near mint |  | € 3,00 | |
|
|  | Sharpedo | PO-HS04-0030_eng | 30/102 | R | near mint |  | € 1,80 | |
|
|  | Sharpedo | PO-HS04-0030rh_eng | 30/102 | R RH | near mint |  | € 3,00 | |
|
|
|
|  | Wailord | PO-HS04-0031_ita | 31/102 | R | near mint |  | € 3,00 | |
|
|  | Wailord | PO-HS04-0031rh_ita | 31/102 | R RH | near mint |  | € 8,00 | |
|
|  | Wailord | PO-HS04-0031_eng | 31/102 | R | near mint |  | € 4,00 | |
|
|  | Wailord | PO-HS04-0031rh_eng | 31/102 | R RH | near mint |  | € 10,00 | |
|
|
|
|  | Dragonair | PO-HS04-0032_ita | 32/102 | NC | near mint |  | € 1,50 | |
|
|  | Dragonair | PO-HS04-0032rh_ita | 32/102 | NC RH | near mint |  | € 5,00 | |
|
|  | Dragonair | PO-HS04-0032_eng | 32/102 | NC | near mint |  | € 2,50 | |
|
|  | Dragonair | PO-HS04-0032rh_eng | 32/102 | NC RH | near mint |  | € 7,00 | |
|
|
|
|  | Electabuzz | PO-HS04-0033_ita | 33/102 | NC | near mint |  | € 1,00 | |
|
|  | Electabuzz | PO-HS04-0033rh_ita | 33/102 | NC RH | near mint |  | € 4,00 | |
|
|  | Electabuzz | PO-HS04-0033_eng | 33/102 | NC | near mint |  | € 1,50 | |
|
|  | Electabuzz | PO-HS04-0033rh_eng | 33/102 | NC RH | near mint |  | € 5,00 | |
|
|
|
|  | Electrode | PO-HS04-0034_ita | 34/102 | NC | near mint |  | € 0,80 | |
|
|  | Electrode | PO-HS04-0034rh_ita | 34/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Electrode | PO-HS04-0034_eng | 34/102 | NC | near mint |  | € 0,80 | |
|
|  | Electrode | PO-HS04-0034rh_eng | 34/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Haunter | PO-HS04-0035_ita | 35/102 | NC | near mint |  | € 1,00 | |
|
|  | Haunter | PO-HS04-0035rh_ita | 35/102 | NC RH | near mint |  | € 4,00 | |
|
|  | Haunter | PO-HS04-0035_eng | 35/102 | NC | near mint |  | € 1,50 | |
|
|  | Haunter | PO-HS04-0035rh_eng | 35/102 | NC RH | near mint |  | € 5,00 | |
|
|
|
|  | Kangaskhan | PO-HS04-0036_ita | 36/102 | NC | near mint |  | € 0,80 | |
|
|  | Kangaskhan | PO-HS04-0036rh_ita | 36/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Kangaskhan | PO-HS04-0036_eng | 36/102 | NC | near mint |  | € 0,80 | |
|
|  | Kangaskhan | PO-HS04-0036rh_eng | 36/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Lairon | PO-HS04-0037_ita | 37/102 | NC | near mint |  | € 0,80 | |
|
|  | Lairon | PO-HS04-0037rh_ita | 37/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Lairon | PO-HS04-0037_eng | 37/102 | NC | near mint |  | € 0,80 | |
|
|  | Lairon | PO-HS04-0037rh_eng | 37/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Lickilicky | PO-HS04-0038_ita | 38/102 | NC | near mint |  | € 0,80 | |
|
|  | Lickilicky | PO-HS04-0038rh_ita | 38/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Lickilicky | PO-HS04-0038_eng | 38/102 | NC | near mint |  | € 0,80 | |
|
|  | Lickilicky | PO-HS04-0038rh_eng | 38/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Luvdisc | PO-HS04-0039_ita | 39/102 | NC | near mint |  | € 0,80 | |
|
|  | Luvdisc | PO-HS04-0039rh_ita | 39/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Luvdisc | PO-HS04-0039_eng | 39/102 | NC | near mint |  | € 0,80 | |
|
|  | Luvdisc | PO-HS04-0039rh_eng | 39/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Machoke | PO-HS04-0040_ita | 40/102 | NC | near mint |  | € 0,80 | |
|
|  | Machoke | PO-HS04-0040rh_ita | 40/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Machoke | PO-HS04-0040_eng | 40/102 | NC | near mint |  | € 0,80 | |
|
|  | Machoke | PO-HS04-0040rh_eng | 40/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Magby | PO-HS04-0041_ita | 41/102 | NC | near mint |  | € 0,80 | |
|
|  | Magby | PO-HS04-0041rh_ita | 41/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Magby | PO-HS04-0041_eng | 41/102 | NC | near mint |  | € 0,80 | |
|
|  | Magby | PO-HS04-0041rh_eng | 41/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Magmar | PO-HS04-0042_ita | 42/102 | NC | near mint |  | € 0,80 | |
|
|  | Magmar | PO-HS04-0042rh_ita | 42/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Magmar | PO-HS04-0042_eng | 42/102 | NC | near mint |  | € 0,80 | |
|
|  | Magmar | PO-HS04-0042rh_eng | 42/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Magneton | PO-HS04-0043_ita | 43/102 | NC | near mint |  | € 0,80 | |
|
|  | Magneton | PO-HS04-0043rh_ita | 43/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Magneton | PO-HS04-0043_eng | 43/102 | NC | near mint |  | € 0,80 | |
|
|  | Magneton | PO-HS04-0043rh_eng | 43/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Marowak | PO-HS04-0044_ita | 44/102 | NC | near mint |  | € 0,80 | |
|
|  | Marowak | PO-HS04-0044rh_ita | 44/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Marowak | PO-HS04-0044_eng | 44/102 | NC | near mint |  | € 0,80 | |
|
|  | Marowak | PO-HS04-0044rh_eng | 44/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Nidorina | PO-HS04-0045_ita | 45/102 | NC | near mint |  | € 0,80 | |
|
|  | Nidorina | PO-HS04-0045rh_ita | 45/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Nidorina | PO-HS04-0045_eng | 45/102 | NC | near mint |  | € 0,80 | |
|
|  | Nidorina | PO-HS04-0045rh_eng | 45/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Nidorino | PO-HS04-0046_ita | 46/102 | NC | near mint |  | € 0,80 | |
|
|  | Nidorino | PO-HS04-0046rh_ita | 46/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Nidorino | PO-HS04-0046_eng | 46/102 | NC | near mint |  | € 0,80 | |
|
|  | Nidorino | PO-HS04-0046rh_eng | 46/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Pidgeotto | PO-HS04-0047_ita | 47/102 | NC | near mint |  | € 0,80 | |
|
|  | Pidgeotto | PO-HS04-0047rh_ita | 47/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Pidgeotto | PO-HS04-0047_eng | 47/102 | NC | near mint |  | € 0,80 | |
|
|  | Pidgeotto | PO-HS04-0047rh_eng | 47/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Piloswine | PO-HS04-0048_ita | 48/102 | NC | near mint |  | € 0,80 | |
|
|  | Piloswine | PO-HS04-0048rh_ita | 48/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Piloswine | PO-HS04-0048_eng | 48/102 | NC | near mint |  | € 0,80 | |
|
|  | Piloswine | PO-HS04-0048rh_eng | 48/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Porygon2 | PO-HS04-0049_ita | 49/102 | NC | near mint |  | € 0,80 | |
|
|  | Porygon2 | PO-HS04-0049rh_ita | 49/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Porygon2 | PO-HS04-0049_eng | 49/102 | NC | near mint |  | € 0,80 | |
|
|  | Porygon2 | PO-HS04-0049rh_eng | 49/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Tentacruel | PO-HS04-0050_ita | 50/102 | NC | near mint |  | € 0,80 | |
|
|  | Tentacruel | PO-HS04-0050rh_ita | 50/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Tentacruel | PO-HS04-0050_eng | 50/102 | NC | near mint |  | € 0,80 | |
|
|  | Tentacruel | PO-HS04-0050rh_eng | 50/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Unown | PO-HS04-0051_ita | 51/102 | NC | near mint |  | € 0,80 | |
|
|  | Unown | PO-HS04-0051rh_ita | 51/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Unown | PO-HS04-0051_eng | 51/102 | NC | near mint |  | € 0,80 | |
|
|  | Unown | PO-HS04-0051rh_eng | 51/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Wailmer | PO-HS04-0052_ita | 52/102 | NC | near mint |  | € 0,80 | |
|
|  | Wailmer | PO-HS04-0052rh_ita | 52/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Wailmer | PO-HS04-0052_eng | 52/102 | NC | near mint |  | € 0,80 | |
|
|  | Wailmer | PO-HS04-0052rh_eng | 52/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Weepinbell | PO-HS04-0053_ita | 53/102 | NC | near mint |  | € 0,80 | |
|
|  | Weepinbell | PO-HS04-0053rh_ita | 53/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Weepinbell | PO-HS04-0053_eng | 53/102 | NC | near mint |  | € 0,80 | |
|
|  | Weepinbell | PO-HS04-0053rh_eng | 53/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Yanmega | PO-HS04-0054_ita | 54/102 | NC | near mint |  | € 0,80 | |
|
|  | Yanmega | PO-HS04-0054rh_ita | 54/102 | NC RH | near mint |  | € 2,50 | |
|
|  | Yanmega | PO-HS04-0054_eng | 54/102 | NC | near mint |  | € 0,80 | |
|
|  | Yanmega | PO-HS04-0054rh_eng | 54/102 | NC RH | near mint |  | € 2,50 | |
|
|
|
|  | Aipom | PO-HS04-0055_ita | 55/102 | C | near mint |  | € 0,40 | |
|
|  | Aipom | PO-HS04-0055rh_ita | 55/102 | C RH | near mint |  | € 1,80 | |
|
|  | Aipom | PO-HS04-0055_eng | 55/102 | C | near mint |  | € 0,40 | |
|
|  | Aipom | PO-HS04-0055rh_eng | 55/102 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Aron | PO-HS04-0056_ita | 56/102 | C | near mint |  | € 0,40 | |
|
|  | Aron | PO-HS04-0056rh_ita | 56/102 | C RH | near mint |  | € 1,80 | |
|
|  | Aron | PO-HS04-0056_eng | 56/102 | C | near mint |  | € 0,40 | |
|
|  | Aron | PO-HS04-0056rh_eng | 56/102 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Bellsprout | PO-HS04-0057_ita | 57/102 | C | near mint |  | € 0,40 | |
|
|  | Bellsprout | PO-HS04-0057rh_ita | 57/102 | C RH | near mint |  | € 1,80 | |
|
|  | Bellsprout | PO-HS04-0057_eng | 57/102 | C | near mint |  | € 0,40 | |
|
|  | Bellsprout | PO-HS04-0057rh_eng | 57/102 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Bronzor | PO-HS04-0058_ita | 58/102 | C | near mint |  | € 0,40 | |
|
|  | Bronzor | PO-HS04-0058rh_ita | 58/102 | C RH | near mint |  | € 1,80 | |
|
|  | Bronzor | PO-HS04-0058_eng | 58/102 | C | near mint |  | € 0,40 | |
|
|  | Bronzor | PO-HS04-0058rh_eng | 58/102 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Carvanha | PO-HS04-0059_ita | 59/102 | C | near mint |  | € 0,40 | |
|
|  | Carvanha | PO-HS04-0059rh_ita | 59/102 | C RH | near mint |  | € 1,80 | |
|
|  | Carvanha | PO-HS04-0059_eng | 59/102 | C | near mint |  | € 0,40 | |
|
|  | Carvanha | PO-HS04-0059rh_eng | 59/102 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Cubone | PO-HS04-0060_ita | 60/102 | C | near mint |  | € 0,40 | |
|
|  | Cubone | PO-HS04-0060rh_ita | 60/102 | C RH | near mint |  | € 1,80 | |
|
|  | Cubone | PO-HS04-0060_eng | 60/102 | C | near mint |  | € 0,40 | |
|
|  | Cubone | PO-HS04-0060rh_eng | 60/102 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Diglett | PO-HS04-0061_ita | 61/102 | C | near mint |  | € 0,40 | |
|
|  | Diglett | PO-HS04-0061rh_ita | 61/102 | C RH | near mint |  | € 1,80 | |
|
|  | Diglett | PO-HS04-0061_eng | 61/102 | C | near mint |  | € 0,40 | |
|
|  | Diglett | PO-HS04-0061rh_eng | 61/102 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Dratini | PO-HS04-0062_ita | 62/102 | C | near mint |  | € 0,40 | |
|
|  | Dratini | PO-HS04-0062rh_ita | 62/102 | C RH | near mint |  | € 3,00 | |
|
|  | Dratini | PO-HS04-0062_eng | 62/102 | C | near mint |  | € 0,75 | |
|
|  | Dratini | PO-HS04-0062rh_eng | 62/102 | C RH | near mint |  | € 5,00 | |
|
|
|
|  | Gastly | PO-HS04-0063_ita | 63/102 | C | near mint |  | € 0,40 | |
|
|  | Gastly | PO-HS04-0063rh_ita | 63/102 | C RH | near mint |  | € 1,80 | |
|
|  | Gastly | PO-HS04-0063_eng | 63/102 | C | near mint |  | € 0,40 | |
|
|  | Gastly | PO-HS04-0063rh_eng | 63/102 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Illumise | PO-HS04-0064_ita | 64/102 | C | near mint |  | € 0,40 | |
|
|  | Illumise | PO-HS04-0064rh_ita | 64/102 | C RH | near mint |  | € 1,80 | |
|
|  | Illumise | PO-HS04-0064_eng | 64/102 | C | near mint |  | € 0,40 | |
|
|  | Illumise | PO-HS04-0064rh_eng | 64/102 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Kricketot | PO-HS04-0065_ita | 65/102 | C | near mint |  | € 0,40 | |
|
|  | Kricketot | PO-HS04-0065rh_ita | 65/102 | C RH | near mint |  | € 1,80 | |
|
|  | Kricketot | PO-HS04-0065_eng | 65/102 | C | near mint |  | € 0,40 | |
|
|  | Kricketot | PO-HS04-0065rh_eng | 65/102 | C RH | near mint |  | € 1,80 | |
|
|
|
|  | Lickitung | PO-HS04-0066_ita | 66/102 | C | near mint |  | € 0,40 | |
|
|  | Lickitung | PO-HS04-0066rh_ita | 66/102 | C RH | near mint |  | € 1,80 | |
|
|  | Lickitung | PO-HS04-0066_eng | 66/102 | C | near mint |  | € 0,40 | |
|
